Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 234 | 6 | 32 | 1 | 193,62 € | 211,42 € | 9,19 % |
| Amazon.com Inc. | 216 | 6 | 49 | 1 | 227,60 € | 253,89 € | 11,55 % |
| Alphabet Inc. A | 168 | 2 | 35 | 0 | 332,35 € | 336,43 € | 1,23 % |
| Microsoft Corp. | 160 | 6 | 30 | 2 | 359,30 € | 508,08 € | 41,41 % |
| Micron Technology Inc. | 148 | 1 | 10 | 0 | 620,10 € | 648,24 € | 4,54 % |
| Netflix Inc. | 132 | 1 | 8 | 0 | 75,78 € | 110,53 € | 45,85 % |
| CrowdStrike Holdings Inc | 122 | 2 | 0 | 0 | 552,40 € | 506,93 € | -8,23 % |
| MongoDB Inc. | 120 | 1 | 3 | 1 | 282,95 € | 324,86 € | 14,81 % |
| Oracle Corp. | 113 | 1 | 13 | 0 | 158,26 € | 235,26 € | 48,66 % |
| ServiceNow Inc. | 113 | 6 | 32 | 1 | 87,08 € | 154,22 € | 77,10 % |
| Zscaler Inc | 103 | 0 | 9 | 0 | 148,78 € | 272,92 € | 83,44 % |
| Advanced Micro Devices Inc. | 105 | 2 | 23 | 0 | 384,05 € | 383,94 € | -0,03 % |
| Seagate Technology.Holdings plc | 100 | 2 | 21 | 0 | 648,00 € | 640,50 € | -1,16 % |
| Walmart Inc. | 94 | 0 | 8 | 0 | 114,32 € | 111,77 € | -2,23 % |
| Marvell Technology Inc. | 93 | 0 | 9 | 0 | 160,48 € | 170,42 € | 6,19 % |
| Broadcom Ltd. | 91 | 1 | 6 | 0 | 361,55 € | 383,54 € | 6,08 % |
| Palo Alto Networks | 89 | 2 | 16 | 0 | 214,50 € | 198,15 € | -7,62 % |
| ConocoPhillips | 85 | 1 | 6 | 0 | 105,50 € | 105,85 € | 0,33 % |
| Applied Materials Inc. | 85 | 1 | 22 | 0 | 367,45 € | 414,97 € | 12,93 % |
| DraftKings Inc. | 84 | 1 | 15 | 0 | 21,80 € | 38,93 € | 78,60 % |
| Uber Technologies Inc | 85 | 3 | 10 | 2 | 64,20 € | 93,50 € | 45,64 % |
| Home Depot Inc. | 83 | 2 | 16 | 0 | 265,35 € | 367,94 € | 38,66 % |
| Bank of America Corp. | 80 | 1 | 2 | 0 | 44,19 € | 50,44 € | 14,17 % |
| Autozone Inc. | 77 | 0 | 1 | 0 | 2.900,0 € | 3.788,5 € | 30,64 % |
| Apple Inc. | 81 | 7 | 8 | 1 | 257,55 € | 265,32 € | 3,02 % |

