Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 177 | 15 | 39 | 14 | 163,72 € | 180,31 € | 10,13 % |
| Amazon.com Inc. | 150 | 3 | 36 | 1 | 201,90 € | 236,55 € | 17,16 % |
| Microsoft Corp. | 135 | 2 | 24 | 0 | 439,15 € | 495,24 € | 12,77 % |
| CrowdStrike Holdings Inc | 128 | 2 | 4 | 0 | 462,50 € | 442,34 € | -4,36 % |
| Alphabet Inc. A | 114 | 3 | 24 | 1 | 237,90 € | 245,39 € | 3,15 % |
| Advanced Micro Devices Inc. | 113 | 3 | 21 | 0 | 212,00 € | 241,86 € | 14,09 % |
| Netflix Inc. | 114 | 4 | 18 | 0 | 957,50 € | 1.110,0 € | 15,93 % |
| MongoDB Inc. | 105 | 1 | 6 | 0 | 303,35 € | 317,51 € | 4,67 % |
| Walmart Inc. | 103 | 1 | 9 | 0 | 88,20 € | 98,35 € | 11,51 % |
| Micron Technology Inc. | 100 | 1 | 10 | 1 | 212,45 € | 216,42 € | 1,87 % |
| Apple Inc. | 107 | 12 | 11 | 0 | 234,45 € | 237,06 € | 1,11 % |
| Zscaler Inc | 91 | 0 | 5 | 0 | 257,85 € | 277,33 € | 7,55 % |
| Broadcom Ltd. | 90 | 1 | 3 | 1 | 294,75 € | 304,34 € | 3,25 % |
| Uber Technologies Inc | 87 | 2 | 16 | 0 | 78,84 € | 90,04 € | 14,20 % |
| Oracle Corp. | 86 | 2 | 5 | 0 | 191,72 € | 213,30 € | 11,26 % |
| ServiceNow Inc. | 87 | 5 | 9 | 0 | 731,70 € | 987,63 € | 34,98 % |
| Marvell Technology Inc. | 80 | 1 | 0 | 1 | 74,40 € | 104,34 € | 40,24 % |
| Salesforce.com | 80 | 6 | 7 | 0 | 209,75 € | 342,82 € | 63,44 % |
| Palo Alto Networks | 78 | 4 | 9 | 0 | 176,62 € | 206,11 € | 16,70 % |
| UnitedHealth Group Inc. | 74 | 2 | 6 | 0 | 276,80 € | 354,64 € | 28,12 % |
| DraftKings Inc. | 72 | 1 | 15 | 0 | 25,47 € | 46,31 € | 81,80 % |
| First Solar Inc. | 70 | 4 | 16 | 0 | 217,85 € | 232,24 € | 6,61 % |
| Autozone Inc. | 65 | 0 | 1 | 0 | 3.319,0 € | 3.716,7 € | 11,98 % |
| Western Digital Corp. | 64 | 1 | 9 | 0 | 135,84 € | 153,40 € | 12,92 % |
| Diamondback Energy | 64 | 1 | 4 | 0 | 128,44 € | 183,14 € | 42,59 % |

