Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 234 | 6 | 32 | 1 | 193,42 € | 211,42 € | 9,30 % |
| Amazon.com Inc. | 216 | 6 | 49 | 1 | 227,20 € | 253,89 € | 11,75 % |
| Alphabet Inc. A | 168 | 2 | 35 | 0 | 330,70 € | 336,43 € | 1,73 % |
| Microsoft Corp. | 160 | 6 | 30 | 2 | 357,95 € | 508,08 € | 41,94 % |
| Micron Technology Inc. | 148 | 1 | 10 | 0 | 619,00 € | 648,24 € | 4,72 % |
| Netflix Inc. | 132 | 1 | 8 | 0 | 76,14 € | 110,53 € | 45,16 % |
| CrowdStrike Holdings Inc | 122 | 2 | 0 | 0 | 550,90 € | 506,93 € | -7,98 % |
| MongoDB Inc. | 120 | 1 | 3 | 1 | 283,80 € | 324,86 € | 14,47 % |
| Oracle Corp. | 113 | 1 | 13 | 0 | 158,54 € | 235,26 € | 48,39 % |
| ServiceNow Inc. | 113 | 6 | 32 | 1 | 86,84 € | 154,22 € | 77,59 % |
| Advanced Micro Devices Inc. | 105 | 2 | 23 | 0 | 383,40 € | 383,94 € | 0,14 % |
| Zscaler Inc | 102 | 0 | 8 | 0 | 148,20 € | 272,92 € | 84,16 % |
| Seagate Technology.Holdings plc | 100 | 2 | 21 | 0 | 652,00 € | 640,50 € | -1,76 % |
| Walmart Inc. | 94 | 0 | 8 | 0 | 114,00 € | 111,77 € | -1,96 % |
| Marvell Technology Inc. | 93 | 0 | 9 | 0 | 161,90 € | 170,42 € | 5,26 % |
| Broadcom Ltd. | 91 | 1 | 6 | 0 | 361,90 € | 383,54 € | 5,98 % |
| Palo Alto Networks | 89 | 2 | 16 | 0 | 211,00 € | 198,15 € | -6,09 % |
| ConocoPhillips | 85 | 1 | 6 | 0 | 106,94 € | 105,85 € | -1,02 % |
| Applied Materials Inc. | 85 | 1 | 22 | 0 | 365,20 € | 414,97 € | 13,63 % |
| DraftKings Inc. | 83 | 1 | 14 | 0 | 22,00 € | 38,93 € | 76,97 % |
| Uber Technologies Inc | 85 | 3 | 10 | 2 | 63,55 € | 93,50 € | 47,13 % |
| Bank of America Corp. | 80 | 1 | 2 | 0 | 44,26 € | 50,44 € | 13,99 % |
| Autozone Inc. | 77 | 0 | 1 | 0 | 2.900,0 € | 3.788,5 € | 30,64 % |
| Apple Inc. | 81 | 7 | 8 | 1 | 257,65 € | 265,32 € | 2,98 % |
| Eli Lilly Corp. | 75 | 2 | 6 | 1 | 876,90 € | 1.009,8 € | 15,16 % |

