Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 178 | 8 | 28 | 7 | 174,20 € | 181,26 € | 4,05 % |
| Amazon.com Inc. | 150 | 4 | 32 | 1 | 217,60 € | 236,55 € | 8,71 % |
| Microsoft Corp. | 134 | 2 | 23 | 0 | 448,20 € | 495,08 € | 10,46 % |
| CrowdStrike Holdings Inc | 128 | 2 | 4 | 0 | 464,80 € | 447,46 € | -3,73 % |
| Alphabet Inc. A | 113 | 3 | 25 | 1 | 241,65 € | 245,39 € | 1,55 % |
| Netflix Inc. | 112 | 4 | 19 | 0 | 948,30 € | 1.106,7 € | 16,70 % |
| MongoDB Inc. | 104 | 1 | 5 | 0 | 308,30 € | 317,51 € | 2,99 % |
| Walmart Inc. | 99 | 1 | 3 | 0 | 89,01 € | 98,20 € | 10,32 % |
| Micron Technology Inc. | 97 | 0 | 12 | 0 | 190,94 € | 205,82 € | 7,80 % |
| Apple Inc. | 108 | 12 | 10 | 0 | 235,50 € | 237,75 € | 0,95 % |
| Advanced Micro Devices Inc. | 97 | 4 | 14 | 1 | 219,35 € | 230,12 € | 4,91 % |
| Broadcom Ltd. | 91 | 0 | 3 | 0 | 308,05 € | 331,59 € | 7,64 % |
| Trade Desk Inc | 92 | 3 | 0 | 0 | 41,33 € | 91,44 € | 121,27 % |
| Zscaler Inc | 88 | 0 | 1 | 0 | 285,35 € | 288,93 € | 1,25 % |
| Oracle Corp. | 86 | 2 | 6 | 0 | 215,35 € | 240,88 € | 11,86 % |
| ServiceNow Inc. | 86 | 5 | 7 | 0 | 769,70 € | 988,89 € | 28,48 % |
| Marvell Technology Inc. | 80 | 0 | 2 | 0 | 76,92 € | 104,70 € | 36,11 % |
| Uber Technologies Inc | 79 | 2 | 6 | 0 | 82,05 € | 88,72 € | 8,14 % |
| Salesforce.com | 82 | 6 | 7 | 0 | 221,30 € | 343,00 € | 54,99 % |
| UnitedHealth Group Inc. | 75 | 2 | 14 | 0 | 287,80 € | 357,48 € | 24,21 % |
| Spotify Technology SA | 69 | 0 | 0 | 0 | 549,00 € | 665,03 € | 21,13 % |
| Palo Alto Networks | 74 | 5 | 3 | 0 | 186,42 € | 206,11 € | 10,56 % |
| First Solar Inc. | 70 | 4 | 17 | 0 | 230,40 € | 237,88 € | 3,25 % |
| Tesla Inc | 108 | 42 | 19 | 11 | 391,30 € | 392,51 € | 0,31 % |
| Autozone Inc. | 64 | 0 | 1 | 0 | 3.195,0 € | 3.716,7 € | 16,33 % |

