Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 178 | 8 | 28 | 7 | 173,20 € | 180,35 € | 4,13 % |
| Amazon.com Inc. | 149 | 4 | 32 | 1 | 217,30 € | 236,57 € | 8,87 % |
| Microsoft Corp. | 134 | 2 | 23 | 0 | 448,25 € | 495,08 € | 10,45 % |
| CrowdStrike Holdings Inc | 128 | 2 | 4 | 0 | 465,15 € | 445,03 € | -4,32 % |
| Alphabet Inc. A | 113 | 3 | 25 | 1 | 241,75 € | 245,39 € | 1,51 % |
| Netflix Inc. | 112 | 4 | 19 | 0 | 952,00 € | 1.106,7 € | 16,25 % |
| MongoDB Inc. | 104 | 1 | 5 | 0 | 309,75 € | 321,75 € | 3,87 % |
| Walmart Inc. | 99 | 1 | 3 | 0 | 89,12 € | 98,20 € | 10,19 % |
| Micron Technology Inc. | 97 | 0 | 12 | 0 | 190,00 € | 205,70 € | 8,27 % |
| Apple Inc. | 107 | 12 | 10 | 0 | 235,25 € | 237,75 € | 1,06 % |
| Advanced Micro Devices Inc. | 97 | 4 | 14 | 1 | 218,20 € | 230,12 € | 5,46 % |
| Broadcom Ltd. | 90 | 0 | 3 | 0 | 306,80 € | 318,73 € | 3,89 % |
| Zscaler Inc | 88 | 0 | 1 | 0 | 286,05 € | 288,00 € | 0,68 % |
| Oracle Corp. | 86 | 2 | 6 | 0 | 216,15 € | 232,95 € | 7,77 % |
| ServiceNow Inc. | 86 | 5 | 7 | 0 | 772,60 € | 988,89 € | 27,99 % |
| Marvell Technology Inc. | 80 | 0 | 2 | 0 | 76,30 € | 104,64 € | 37,14 % |
| Uber Technologies Inc | 79 | 2 | 6 | 0 | 82,53 € | 88,72 € | 7,51 % |
| Salesforce.com | 82 | 6 | 7 | 0 | 221,65 € | 343,00 € | 54,75 % |
| UnitedHealth Group Inc. | 75 | 2 | 14 | 0 | 288,15 € | 354,64 € | 23,07 % |
| Palo Alto Networks | 74 | 5 | 3 | 0 | 186,88 € | 206,11 € | 10,29 % |
| Spotify Technology SA | 69 | 0 | 0 | 0 | 548,50 € | 661,99 € | 20,69 % |
| Tesla Inc | 108 | 42 | 19 | 11 | 386,75 € | 389,17 € | 0,63 % |
| First Solar Inc. | 70 | 4 | 17 | 0 | 228,90 € | 237,86 € | 3,91 % |
| Autozone Inc. | 64 | 0 | 1 | 0 | 3.204,0 € | 3.716,7 € | 16,00 % |
| Diamondback Energy | 64 | 1 | 7 | 0 | 121,48 € | 183,19 € | 50,80 % |

