Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 248 | 7 | 48 | 3 | 182,00 € | 214,98 € | 18,12 % |
| Amazon.com Inc. | 216 | 6 | 40 | 0 | 230,15 € | 253,89 € | 10,32 % |
| Alphabet Inc. A | 168 | 2 | 31 | 0 | 334,45 € | 336,88 € | 0,73 % |
| Microsoft Corp. | 156 | 5 | 29 | 0 | 353,50 € | 509,16 € | 44,03 % |
| Micron Technology Inc. | 148 | 1 | 10 | 0 | 798,00 € | 809,50 € | 1,44 % |
| Netflix Inc. | 132 | 1 | 5 | 0 | 75,32 € | 110,53 € | 46,74 % |
| CrowdStrike Holdings Inc | 121 | 1 | 0 | 0 | 552,20 € | 541,36 € | -1,96 % |
| MongoDB Inc. | 121 | 1 | 5 | 0 | 256,65 € | 320,59 € | 24,91 % |
| ServiceNow Inc. | 118 | 6 | 13 | 1 | 86,92 € | 154,22 € | 77,42 % |
| Zscaler Inc | 112 | 0 | 21 | 0 | 114,80 € | 267,66 € | 133,16 % |
| Oracle Corp. | 111 | 1 | 10 | 0 | 162,52 € | 235,26 € | 44,76 % |
| Marvell Technology Inc. | 104 | 0 | 19 | 0 | 176,38 € | 184,79 € | 4,77 % |
| Advanced Micro Devices Inc. | 104 | 3 | 20 | 1 | 429,05 € | 426,33 € | -0,64 % |
| Walmart Inc. | 100 | 0 | 13 | 0 | 101,78 € | 108,36 € | 6,47 % |
| Seagate Technology.Holdings plc | 96 | 2 | 18 | 0 | 750,00 € | 850,50 € | 13,40 % |
| Broadcom Ltd. | 91 | 1 | 5 | 0 | 367,35 € | 385,34 € | 4,90 % |
| ConocoPhillips | 87 | 1 | 8 | 0 | 99,27 € | 103,60 € | 4,36 % |
| Palo Alto Networks | 87 | 1 | 20 | 0 | 213,05 € | 208,06 € | -2,34 % |
| DraftKings Inc. | 86 | 1 | 10 | 0 | 20,60 € | 38,93 € | 89,00 % |
| Applied Materials Inc. | 85 | 1 | 22 | 0 | 386,25 € | 428,93 € | 11,05 % |
| Bank of America Corp. | 80 | 1 | 2 | 0 | 44,28 € | 50,44 € | 13,92 % |
| Autozone Inc. | 79 | 0 | 6 | 0 | 2.656,0 € | 3.746,3 € | 41,05 % |
| Nike Inc. B | 79 | 2 | 1 | 0 | 39,50 € | 67,10 € | 69,88 % |
| Eli Lilly Corp. | 78 | 2 | 9 | 1 | 929,40 € | 1.024,6 € | 10,24 % |
| Apple Inc. | 82 | 7 | 8 | 1 | 266,90 € | 272,79 € | 2,21 % |

