Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 2 | 24 | 1 | 0 | 14,93 € | 7,25 € | -51,46 % |
| Consolidated Edison Inc. | 3 | 20 | 0 | 1 | 87,88 € | 86,17 € | -1,95 % |
| T.Rowe Price Group Inc. | 3 | 19 | 0 | 3 | 89,38 € | 81,62 € | -8,68 % |
| CNX Resources Corp. | 0 | 13 | 0 | 2 | 31,00 € | 25,87 € | -16,55 % |
| First Hawaiian Inc | 0 | 12 | 0 | 1 | 22,80 € | 22,61 € | -0,84 % |
| Clorox Co. | 1 | 12 | 0 | 2 | 96,00 € | 93,85 € | -2,24 % |
| Comstock Resources Inc. | 2 | 13 | 0 | 0 | 20,48 € | 12,04 € | -41,22 % |
| Arbor Realty Trust Inc. | 0 | 10 | 0 | 1 | 6,55 € | 6,63 € | 1,13 % |
| Dillards A | 0 | 8 | 0 | 0 | 535,00 € | 194,87 € | -63,58 % |
| Campbell Soup Co. | 5 | 13 | 0 | 0 | 22,66 € | 30,00 € | 32,37 % |
| Illinois Tool Works | 2 | 10 | 0 | 0 | 218,40 € | 218,70 € | 0,14 % |
| Minerva Neurosciences Inc. | 0 | 8 | 0 | 1 | 3,34 € | - | - |
| SemiLEDs Corp. | 0 | 7 | 0 | 0 | 1,60 € | - | - |
| UTStarcom Holdings Corp. | 0 | 7 | 0 | 0 | 2,14 € | - | - |
| Choice Hotels Internatl. | 8 | 15 | 1 | 0 | 88,50 € | 100,29 € | 13,32 % |
| Syros Pharmaceuticals Inc. | 0 | 7 | 0 | 0 | 0,10 € | - | - |
| Factset Research Systems | 4 | 10 | 0 | 1 | 242,50 € | 248,79 € | 2,59 % |
| Organovo Holdings Inc. | 0 | 6 | 0 | 0 | 0,26 € | - | - |
| CVR Energy Inc. | 0 | 6 | 0 | 0 | 20,76 € | 18,20 € | -12,32 % |
| Beyond Meat Inc | 5 | 10 | 0 | 0 | 0,78 € | 1,65 € | 112,03 % |
| Western Union Co. | 0 | 5 | 0 | 0 | 8,02 € | 6,61 € | -17,68 % |
| Adecoagro S.A. | 0 | 5 | 0 | 0 | 7,53 € | 7,11 € | -5,53 % |
| Energy Focus Inc. | 0 | 5 | 0 | 0 | 1,73 € | - | - |
| China Recycling Energy Corp. | 0 | 5 | 0 | 0 | 0,15 € | - | - |
| CEL-SCI Corp. | 0 | 5 | 0 | 0 | 0,18 € | - | - |

