Contest Catch the Monkey 06.12.2025
The current leader of our stockpicking contest Catch the Monkey 06.12.2025 is Traumtanz with a performance of 10.741% ahead of MoneyMoney. With a performance of 2.222% KongVestor manages to reach position 11.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fossil Group Inc. | buy | €2.17 | 13.708% |
| Rigetti Computing Inc. | buy | €21.20 | 3.302% |
| Quantum Emotion Corp. | buy | €1.62 | 17.593% |
| Epam Systems Inc. | buy | €159.10 | 1.194% |
| Meta Platforms Inc. | buy | €530.00 | 2.908% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palantir Technologies Inc. | buy | €135.50 | 2.937% |
| Fannie Mae (Federal National Mortgage Association) | buy | €7.54 | 11.671% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €7.60 | 3.947% |
| Commerzbank AG | buy | €32.00 | 2.094% |
| NVIDIA Corp. | buy | €155.16 | -2.514% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rigetti Computing Inc. | buy | €21.80 | 0.000% |
| DroneShield Ltd | buy | €1.05 | 19.312% |
| D-wave Quantum Inc. | buy | €18.05 | 6.039% |
| Quantum Emotion Corp. | buy | €1.61 | 14.642% |
| Virgin Galactic Holdings Inc. | buy | €2.96 | 1.083% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Applied Digital Corp. | buy | €18.10 | 10.497% |
| Opendoor Technologies Inc. | buy | €5.89 | 12.356% |
| Rigetti Computing Inc. | buy | €20.90 | 4.306% |
| Ionq Inc. | buy | €36.40 | 9.615% |
| Ast Spacemobile Inc. | buy | €45.60 | 3.947% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Shop Apotheke Europe NV ADR | buy | €5.35 | 0.000% |
| SGL Carbon SE | buy | €2.63 | 2.667% |
| Myriad Genetics | buy | €6.30 | 4.762% |
| Heidelberger Druckmaschinen AG | buy | €1.89 | -0.634% |
| Shop Apotheke Europe NV | buy | €60.50 | 3.306% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Relief Therapeutics Holding AG | buy | €2.57 | 1.556% |
| Cassava Sciences Inc. | buy | €2.45 | 5.358% |
| Ondas Holdings Inc. | buy | €6.05 | 17.355% |
| Bloom Energy Corp | buy | €78.96 | 1.305% |
| Novavax Inc. | buy | €5.61 | 3.334% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Wolftank-Adisa Holding AG | buy | €4.22 | -1.422% |
| Abo Wind AG | buy | €14.00 | -21.429% |
| Veganz Group AG | buy | €5.56 | 25.540% |
| Chiyoda Corp. | sell | €3.80 | 2.105% |
| Empire Petroleum Corp. | buy | €2.70 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Capricor Therapeutics Inc | sell | €4.81 | -19.543% |
| Personalis Inc | buy | €8.61 | 0.000% |
| Agios Pharmaceuticals Inc. | buy | €23.00 | -0.870% |
| Pharvaris N.v. | buy | €21.60 | 1.852% |
| Rezolute Inc. | buy | €8.65 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Greenpower Motor Company Inc. | sell | €1.13 | -6.195% |
| Vivani Medical Inc. | sell | €1.18 | -2.542% |
| Sol Strategies Inc. | sell | €2.16 | -5.556% |
| ? | ? | €1.35 | - |
| ? | ? | €3.00 | - |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Compagnie Financière Richemont SA ADR | buy | €16.90 | 1.183% |
| Laopu Gold Co. Ltd. | buy | €69.93 | -0.157% |
| Infosys Ltd. ADR | buy | €15.50 | -4.839% |
| Wipro Ltd. ADR | buy | €2.38 | -3.361% |
| Gold Fields Ltd. ADR | buy | €32.80 | 6.098% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Veganz Group AG | robertinio | 25.540% |
| B | DroneShield Ltd | WatchMen | 19.312% |
| B | Quantum Emotion Corp. | Traumtanz | 17.593% |
| B | Ondas Holdings Inc. | mixitrader | 17.355% |
| B | DroneShield Ltd | GapExposure73 | 16.698% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Kirkstone Metals Corp. | thomasw | -21.118% |
| S | Capricor Therapeutics Inc | BiotechBee | -19.543% |
| S | Kirkstone Metals Corp. | Bankster | -10.714% |
| S | Sigma Lithium Corp. | michaelkr | -8.421% |
| S | Kirkstone Metals Corp. | Warner | -6.716% |








