Contest Catch the Monkey 06.12.2025
With a performance of 14.538% Traumtanz has a small lead over mixitrader in our stockpicking contest Catch the Monkey 06.12.2025. KongVestor is having a hard time so far, his performance of 0.041% is only enough for position 33 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fossil Group Inc. | buy | €2.17 | 18.169% |
| Meta Platforms Inc. | buy | €530.00 | 4.287% |
| Quantum Emotion Corp. | buy | €1.62 | 30.864% |
| Epam Systems Inc. | buy | €159.10 | 0.126% |
| Rigetti Computing Inc. | buy | €21.20 | 4.245% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Novavax Inc. | buy | €5.61 | 9.431% |
| Relief Therapeutics Holding AG | buy | €2.57 | 12.841% |
| Cassava Sciences Inc. | buy | €2.45 | 17.955% |
| Bloom Energy Corp | buy | €78.96 | 12.690% |
| Ondas Holdings Inc. | buy | €6.05 | 17.025% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Wolftank-Adisa Holding AG | buy | €4.22 | -1.896% |
| Chiyoda Corp. | sell | €3.80 | 1.579% |
| Empire Petroleum Corp. | buy | €2.36 | 7.627% |
| Veganz Group AG | buy | €5.56 | 21.583% |
| Abo Wind AG | buy | €14.00 | 12.500% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Opendoor Technologies Inc. | buy | €5.89 | 13.544% |
| Ast Spacemobile Inc. | buy | €45.60 | 7.895% |
| Rigetti Computing Inc. | buy | €20.90 | 5.742% |
| Applied Digital Corp. | buy | €18.10 | 21.547% |
| Ionq Inc. | buy | €36.40 | 13.736% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palantir Technologies Inc. | buy | €135.50 | 6.790% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €7.60 | 3.290% |
| Commerzbank AG | buy | €32.00 | 6.188% |
| NVIDIA Corp. | buy | €155.16 | 0.773% |
| Fannie Mae (Federal National Mortgage Association) | buy | €7.54 | 14.058% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Quantum Emotion Corp. | buy | €1.61 | 28.972% |
| DroneShield Ltd | buy | €1.05 | 12.620% |
| D-wave Quantum Inc. | buy | €18.05 | 8.504% |
| Virgin Galactic Holdings Inc. | buy | €2.96 | 5.616% |
| Rigetti Computing Inc. | buy | €21.80 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Shop Apotheke Europe NV ADR | buy | €5.35 | 3.738% |
| Heidelberger Druckmaschinen AG | buy | €1.89 | -0.211% |
| Shop Apotheke Europe NV | buy | €60.50 | 7.521% |
| Myriad Genetics | buy | €6.30 | 3.175% |
| SGL Carbon SE | buy | €2.63 | 10.286% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Twin Hospitality Group Inc. | sell | €1.52 | 2.632% |
| Jiangsu Lopal Tech.co.ltd. | buy | €1.65 | -4.242% |
| Greenpower Motor Company Inc. | sell | €1.13 | -29.204% |
| Sol Strategies Inc. | sell | €2.16 | 6.482% |
| Vivani Medical Inc. | sell | €1.18 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Circus SE | buy | €15.40 | -10.714% |
| Super Micro Computer Inc. | buy | €28.07 | 1.995% |
| Iris Energy Ltd. | buy | €38.09 | 11.630% |
| Ionos Group SE | buy | €27.20 | 2.390% |
| Cipher Mining Inc. | buy | €12.40 | 35.484% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Capricor Therapeutics Inc | sell | €4.03 | 9.926% |
| Flora Growth Corp. | buy | €5.75 | 13.044% |
| Abo Wind AG | buy | €14.00 | 12.500% |
| Safe & Green Holdings Corp. | buy | €2.78 | 16.547% |
| Sigma Lithium Corp. | sell | €9.50 | -4.737% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Abo Wind AG | Wolf_of_WS | 46.364% |
| B | Cipher Mining Inc. | Biggybaer | 35.484% |
| B | Quantum Emotion Corp. | Traumtanz | 30.864% |
| B | Quantum Emotion Corp. | WatchMen | 28.972% |
| B | 2G Energy AG | Erntehelfer | 24.767% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Quantum Biopharma Ltd. | bundfuture | -31.544% |
| S | Greenpower Motor Company Inc. | Lokrim | -29.204% |
| S | Capricor Therapeutics Inc | BiotechBee | -10.395% |
| S | Spielvgg Unterhaching Kgaa | bundfuture | -7.317% |
| S | Sigma Lithium Corp. | michaelkr | -4.737% |







