Contest Catch the Monkey 25.10.2025
WatchMen has a huge lead in our stockpicking contest Catch the Monkey 25.10.2025 over knallfrosch44665 with a performance of 15.993%. KongVestor is having a hard time so far, his performance of 5.822% is only enough for position 4 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
DroneShield Ltd | buy | €3.36 | -7.441% |
Rigetti Computing Inc. | buy | €39.00 | 24.016% |
Quantum Emotion Corp. | buy | €1.24 | 17.742% |
Virgin Galactic Holdings Inc. | buy | €3.45 | 15.751% |
D-wave Quantum Inc. | buy | €28.53 | 29.898% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Salesforce.com | buy | €208.20 | -0.745% |
Teradyne Inc. | buy | €117.08 | 0.871% |
Ucore Rare Metals Inc. | buy | €5.36 | 34.328% |
Workday, Inc. | buy | €200.45 | 1.971% |
Coupang Inc. | buy | €26.99 | 1.389% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Newegg Commerce Inc. | buy | €38.70 | 10.039% |
Nextdecade Corp. | buy | €5.26 | 1.179% |
Tesla Inc | buy | €367.90 | 0.639% |
Cementir Holding N.v. | buy | €14.92 | 3.083% |
Deere Co. | buy | €390.35 | -1.114% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Volvo AB A | buy | €24.36 | -0.903% |
Travelsky Technology | buy | €1.13 | 0.885% |
Teledyne Techs | buy | €492.40 | 0.041% |
Shin-Etsu Chemical | buy | €28.12 | 1.636% |
Walt Disney Co. | buy | €93.50 | 2.449% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
flatexDEGIRO AG | buy | €30.52 | 1.376% |
Snowflake Inc. | buy | €210.00 | -1.167% |
Warburg - Liquid Alternatives | buy | €30.97 | 0.756% |
STS Group AG | buy | €4.32 | -4.630% |
Atlas Lithium Corp. | buy | €6.03 | 6.136% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Stoke Therapeutics Inc | buy | €26.60 | 13.534% |
Intuitive Surgical Inc | buy | €374.25 | 0.494% |
Stryker Corp. | buy | €316.70 | 0.695% |
iRhythm Technologies Inc | buy | €156.00 | -1.923% |
Expedia Inc. | buy | €189.90 | 1.243% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Micron Technology Inc. | buy | €158.64 | 1.589% |
Westamerica Bancorp. | sell | €37.60 | 0.000% |
PVH Corp. | buy | €66.94 | 6.902% |
Nu Skin Enterprises A | buy | €8.85 | 1.130% |
Akero Therapeutics Inc | sell | €47.04 | -1.403% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Cipher Mining Inc. | buy | €16.55 | 9.063% |
Quantum Corp. | buy | €10.94 | -1.439% |
Viasat Inc. | buy | €31.81 | 0.000% |
Bitfarms Ltd. | buy | €5.28 | -4.050% |
Kratos Defense & Security Solutions | buy | €83.78 | -1.981% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
ASGN Inc. | buy | €40.00 | 1.500% |
Avery Dennison | buy | €137.00 | 0.730% |
International Paper | buy | €39.68 | 1.361% |
O-I Glass Inc. | buy | €10.00 | 1.000% |
Packaging Corporation of America | buy | €179.70 | 1.085% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Transmedics Group Inc | buy | €96.22 | -0.291% |
American Tower Corp. | buy | €159.50 | 0.212% |
ConocoPhillips | buy | €75.98 | -0.013% |
Emerson Electric Company | buy | €109.88 | 1.766% |
Delta Air Lines Inc. | buy | €50.84 | 3.855% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Ucore Rare Metals Inc. | knallfrosch44665 | 34.328% |
B | D-wave Quantum Inc. | WatchMen | 29.898% |
B | Rigetti Computing Inc. | WatchMen | 24.016% |
B | Quantum Emotion Corp. | WatchMen | 17.742% |
B | Plug Power Inc. | Hsbc Global Res | 16.125% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Nouveau Monde Graphite Inc | daimler1 | -6.912% |
S | Intel Corp. | Bank of America Co. | -2.228% |
S | Rheinmetall AG | ETFDog27 | -1.872% |
S | International Paper | BNP Paribas Exane | -1.513% |
S | APA Corporation | Morgan Stanley | -1.449% |