flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
 
2023-06-26
€132,458
Trading price
 
2023-06-22
€8.83
Performance (%)
272.593%
Price
 
22:26
€32.90
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2023-06-26 | buy | €26,760 | 268.834% | |
| 2023-06-26 | buy | €44,067 | 273.439% | |
| 2023-06-26 | buy | €195,773 | 269.663% | |
| 2023-06-26 | buy | €88,100 | 273.439% | |
| 2023-06-26 | buy | €88,946 | 269.663% | |
| 2023-06-26 | buy | €221,079 | 272.172% | |
| 2023-06-26 | buy | €131,938 | 273.864% | |
| 2023-06-26 | buy | €88,455 | 271.751% | |
| 2023-06-26 | buy | €44,317 | 271.332% | |
| 2023-06-26 | buy | €17,740 | 270.913% | |
| 2023-06-26 | buy | €132,714 | 271.751% | |
| 2023-06-26 | buy | €265,482 | 271.751% | |
| 2023-06-26 | buy | €160,173 | 269.663% | |
| 2023-06-26 | buy | €178,719 | 268.009% | |
| 2023-06-26 | buy | €44,091 | 273.016% | |
| 2023-06-26 | buy | €88,500 | 271.751% | |
| 2023-06-26 | buy | €44,208 | 272.172% | |
| 2023-06-26 | buy | €132,344 | 273.016% | |
| 2023-06-26 | buy | €44,208 | 272.172% | |
| 2023-06-26 | buy | €44,250 | 271.751% | |
| 2023-04-28 | buy | €96,961 | 239.175% | |
| 2023-04-28 | buy | €19,470 | 237.782% | |
| 2023-02-28 | buy | €19,837 | 312.798% | |
| 2023-02-28 | buy | €15,980 | 311.765% | |
| 2023-02-28 | buy | €76,192 | 331.759% | 
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 8.153% | |
| 2025-10-29 | sell | €76,550 | 7.446% | |
| 2025-10-29 | hold | €11,104,737 | 8.581% | |
| 2025-10-29 | hold | €7,683,686 | 8.259% | |
| 2025-10-29 | hold | €2,286,314 | 8.331% | |
| 2025-10-29 | sell | €76,500 | 7.516% | |
| 2025-10-29 | sell | €15,290 | 7.587% | |
| 2025-10-29 | sell | €76,450 | 7.587% | |
| 2025-08-19 | sell | €1,029,390 | 15.317% | |
| 2025-07-31 | sell | €159,480 | 23.777% | |
| 2025-06-03 | sell | €506,000 | 30.040% | |
| 2025-05-23 | sell | €499,200 | 31.811% | |
| 2025-05-08 | sell | €240,000 | 37.083% | |
| 2025-04-10 | sell | €210,000 | 56.667% | |
| 2024-11-18 | hold | €191,849 | 928.125% | |
| 2024-11-04 | hold | €124.00 | 928.125% | |
| 2024-01-29 | buy | €25,539 | 221.918% | |
| 2023-10-05 | hold | €127,897 | 928.125% | |
| 2023-06-27 | buy | €88,300 | 272.593% | |
| 2023-06-27 | buy | €58,674 | 273.439% | |
| 2023-06-26 | buy | €221,079 | 272.172% | |
| 2023-06-26 | buy | €44,067 | 273.439% | |
| 2023-06-26 | buy | €132,714 | 271.751% | |
| 2023-06-26 | buy | €195,773 | 269.663% | |
| 2023-06-26 | buy | €44,091 | 273.016% | 
 
 

