flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
2023-06-26
€88,946
Trading price
2023-06-22
€8.90
Performance (%)
275.281%
Price
17:57
€33.40
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-26 | buy | €26,760 | 274.439% | |
| 2023-06-26 | buy | €132,458 | 278.256% | |
| 2023-06-26 | buy | €195,773 | 275.281% | |
| 2023-06-26 | buy | €88,100 | 279.115% | |
| 2023-06-26 | buy | €265,482 | 277.401% | |
| 2023-06-26 | buy | €44,067 | 279.115% | |
| 2023-06-26 | buy | €131,938 | 279.545% | |
| 2023-06-26 | buy | €88,455 | 277.401% | |
| 2023-06-26 | buy | €44,317 | 276.975% | |
| 2023-06-26 | buy | €17,740 | 276.550% | |
| 2023-06-26 | buy | €221,079 | 277.828% | |
| 2023-06-26 | buy | €132,714 | 277.401% | |
| 2023-06-26 | buy | €160,173 | 275.281% | |
| 2023-06-26 | buy | €178,719 | 273.602% | |
| 2023-06-26 | buy | €44,091 | 278.685% | |
| 2023-06-26 | buy | €88,500 | 277.401% | |
| 2023-06-26 | buy | €44,208 | 277.828% | |
| 2023-06-26 | buy | €132,344 | 278.685% | |
| 2023-06-26 | buy | €44,208 | 277.828% | |
| 2023-06-26 | buy | €44,250 | 277.401% | |
| 2023-04-28 | buy | €96,961 | 244.330% | |
| 2023-04-28 | buy | €19,470 | 242.916% | |
| 2023-02-28 | buy | €19,837 | 319.072% | |
| 2023-02-28 | buy | €15,980 | 318.023% | |
| 2023-02-28 | buy | €76,192 | 338.320% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 9.796% | |
| 2025-10-29 | sell | €76,550 | 9.079% | |
| 2025-10-29 | hold | €11,104,737 | 10.231% | |
| 2025-10-29 | hold | €7,683,686 | 9.905% | |
| 2025-10-29 | hold | €2,286,314 | 9.977% | |
| 2025-10-29 | sell | €76,500 | 9.150% | |
| 2025-10-29 | sell | €15,290 | 9.222% | |
| 2025-10-29 | sell | €76,450 | 9.222% | |
| 2025-08-19 | sell | €1,029,390 | 17.070% | |
| 2025-07-31 | sell | €159,480 | 25.658% | |
| 2025-06-03 | sell | €506,000 | 32.016% | |
| 2025-05-23 | sell | €499,200 | 33.814% | |
| 2025-05-08 | sell | €240,000 | 39.167% | |
| 2025-04-10 | sell | €210,000 | 59.048% | |
| 2024-11-18 | hold | €191,849 | 943.750% | |
| 2024-11-04 | hold | €124.00 | 943.750% | |
| 2024-01-29 | buy | €25,539 | 226.810% | |
| 2023-10-05 | hold | €127,897 | 943.750% | |
| 2023-06-27 | buy | €88,300 | 278.256% | |
| 2023-06-27 | buy | €58,674 | 279.115% | |
| 2023-06-26 | buy | €44,067 | 279.115% | |
| 2023-06-26 | buy | €132,458 | 278.256% | |
| 2023-06-26 | buy | €221,079 | 277.828% | |
| 2023-06-26 | buy | €195,773 | 275.281% | |
| 2023-06-26 | buy | €44,091 | 278.685% |

