flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
2023-06-26
€160,173
Trading price
2023-06-22
€8.90
Performance (%)
277.303%
Price
18:56
€33.58
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-26 | buy | €26,760 | 276.457% | |
| 2023-06-26 | buy | €132,458 | 280.294% | |
| 2023-06-26 | buy | €195,773 | 277.303% | |
| 2023-06-26 | buy | €88,100 | 281.158% | |
| 2023-06-26 | buy | €265,482 | 279.435% | |
| 2023-06-26 | buy | €44,067 | 281.158% | |
| 2023-06-26 | buy | €131,938 | 281.591% | |
| 2023-06-26 | buy | €88,455 | 279.435% | |
| 2023-06-26 | buy | €44,317 | 279.007% | |
| 2023-06-26 | buy | €17,740 | 278.579% | |
| 2023-06-26 | buy | €221,079 | 279.864% | |
| 2023-06-26 | buy | €132,714 | 279.435% | |
| 2023-06-26 | buy | €88,946 | 277.303% | |
| 2023-06-26 | buy | €178,719 | 275.615% | |
| 2023-06-26 | buy | €44,091 | 280.726% | |
| 2023-06-26 | buy | €88,500 | 279.435% | |
| 2023-06-26 | buy | €44,208 | 279.864% | |
| 2023-06-26 | buy | €132,344 | 280.726% | |
| 2023-06-26 | buy | €44,208 | 279.864% | |
| 2023-06-26 | buy | €44,250 | 279.435% | |
| 2023-04-28 | buy | €96,961 | 246.186% | |
| 2023-04-28 | buy | €19,470 | 244.764% | |
| 2023-02-28 | buy | €19,837 | 321.330% | |
| 2023-02-28 | buy | €15,980 | 320.275% | |
| 2023-02-28 | buy | €76,192 | 340.682% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 10.388% | |
| 2025-10-29 | sell | €76,550 | 9.667% | |
| 2025-10-29 | hold | €11,104,737 | 10.825% | |
| 2025-10-29 | hold | €7,683,686 | 10.497% | |
| 2025-10-29 | hold | €2,286,314 | 10.570% | |
| 2025-10-29 | sell | €76,500 | 9.739% | |
| 2025-10-29 | sell | €15,290 | 9.810% | |
| 2025-10-29 | sell | €76,450 | 9.810% | |
| 2025-08-19 | sell | €1,029,390 | 17.701% | |
| 2025-07-31 | sell | €159,480 | 26.336% | |
| 2025-06-03 | sell | €506,000 | 32.727% | |
| 2025-05-23 | sell | €499,200 | 34.535% | |
| 2025-05-08 | sell | €240,000 | 39.917% | |
| 2025-04-10 | sell | €210,000 | 59.905% | |
| 2024-11-18 | hold | €191,849 | 949.375% | |
| 2024-11-04 | hold | €124.00 | 949.375% | |
| 2024-01-29 | buy | €25,539 | 228.571% | |
| 2023-10-05 | hold | €127,897 | 949.375% | |
| 2023-06-27 | buy | €88,300 | 280.294% | |
| 2023-06-27 | buy | €58,674 | 281.158% | |
| 2023-06-26 | buy | €44,067 | 281.158% | |
| 2023-06-26 | buy | €132,458 | 280.294% | |
| 2023-06-26 | buy | €221,079 | 279.864% | |
| 2023-06-26 | buy | €195,773 | 277.303% | |
| 2023-06-26 | buy | €44,091 | 280.726% |

