flatexDEGIRO AG - Insider Sell sell
Stock
Insider
Ditandus GmbH
(in enger Beziehung)
Value
 
2025-08-19
€1,029,390
Trading price
 
2025-08-19
€28.53
Performance (%)
16.789%
Price
 
03.11.25
€33.32
Additional transactions by Ditandus GmbH
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2024-11-04 | hold | €124.00 | 941.250% | |
| 2020-10-12 | hold | €292,000 | 356.438% | |
| 2020-10-12 | hold | €453,500 | -26.527% | |
| 2020-06-16 | buy | €128,580 | -22.259% | |
| 2019-12-17 | buy | €50,358 | 38.949% | 
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-29 | hold | €11,104,737 | 9.967% | |
| 2025-10-29 | hold | €7,683,686 | 9.641% | |
| 2025-10-29 | hold | €9,290,207 | 9.533% | |
| 2025-10-29 | sell | €76,450 | 8.960% | |
| 2025-10-29 | sell | €15,290 | 8.960% | |
| 2025-10-29 | sell | €76,500 | 8.889% | |
| 2025-10-29 | sell | €76,550 | 8.818% | |
| 2025-10-29 | hold | €2,286,314 | 9.714% | |
| 2025-07-31 | sell | €159,480 | 25.357% | |
| 2025-06-03 | sell | €506,000 | 31.700% | |
| 2025-05-23 | sell | €499,200 | 33.494% | |
| 2025-05-08 | sell | €240,000 | 38.833% | |
| 2025-04-10 | sell | €210,000 | 58.667% | |
| 2024-11-18 | hold | €191,849 | 941.250% | |
| 2024-11-04 | hold | €124.00 | 941.250% | |
| 2024-01-29 | buy | €25,539 | 226.027% | |
| 2023-10-05 | hold | €127,897 | 941.250% | |
| 2023-06-27 | buy | €58,674 | 278.207% | |
| 2023-06-27 | buy | €88,300 | 277.350% | |
| 2023-06-26 | buy | €44,067 | 278.207% | |
| 2023-06-26 | buy | €132,458 | 277.350% | |
| 2023-06-26 | buy | €221,079 | 276.923% | |
| 2023-06-26 | buy | €195,773 | 274.382% | |
| 2023-06-26 | buy | €44,091 | 277.778% | |
| 2023-06-26 | buy | €44,208 | 276.923% | 

