flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
2023-02-28
€23,962
Trading price
2023-02-27
€7.99
Performance (%)
317.772%
Price
21:04
€33.38
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-26 | buy | €195,773 | 275.056% | |
| 2023-06-26 | buy | €44,067 | 278.888% | |
| 2023-06-26 | buy | €132,458 | 278.029% | |
| 2023-06-26 | buy | €88,100 | 278.888% | |
| 2023-06-26 | buy | €265,482 | 277.175% | |
| 2023-06-26 | buy | €178,719 | 273.378% | |
| 2023-06-26 | buy | €131,938 | 279.318% | |
| 2023-06-26 | buy | €88,455 | 277.175% | |
| 2023-06-26 | buy | €44,317 | 276.749% | |
| 2023-06-26 | buy | €17,740 | 276.325% | |
| 2023-06-26 | buy | €221,079 | 277.602% | |
| 2023-06-26 | buy | €132,714 | 277.175% | |
| 2023-06-26 | buy | €88,946 | 275.056% | |
| 2023-06-26 | buy | €160,173 | 275.056% | |
| 2023-06-26 | buy | €44,091 | 278.458% | |
| 2023-06-26 | buy | €88,500 | 277.175% | |
| 2023-06-26 | buy | €44,208 | 277.602% | |
| 2023-06-26 | buy | €132,344 | 278.458% | |
| 2023-06-26 | buy | €44,208 | 277.602% | |
| 2023-06-26 | buy | €44,250 | 277.175% | |
| 2023-06-26 | buy | €26,760 | 274.215% | |
| 2023-04-28 | buy | €96,961 | 244.124% | |
| 2023-04-28 | buy | €19,470 | 242.710% | |
| 2023-02-28 | buy | €19,837 | 318.821% | |
| 2023-02-28 | buy | €15,980 | 317.772% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 9.730% | |
| 2025-10-29 | hold | €11,104,737 | 10.165% | |
| 2025-10-29 | sell | €76,550 | 9.014% | |
| 2025-10-29 | hold | €7,683,686 | 9.839% | |
| 2025-10-29 | hold | €2,286,314 | 9.911% | |
| 2025-10-29 | sell | €76,500 | 9.085% | |
| 2025-10-29 | sell | €15,290 | 9.156% | |
| 2025-10-29 | sell | €76,450 | 9.156% | |
| 2025-08-19 | sell | €1,029,390 | 17.000% | |
| 2025-07-31 | sell | €159,480 | 25.583% | |
| 2025-06-03 | sell | €506,000 | 31.937% | |
| 2025-05-23 | sell | €499,200 | 33.734% | |
| 2025-05-08 | sell | €240,000 | 39.083% | |
| 2025-04-10 | sell | €210,000 | 58.952% | |
| 2024-11-18 | hold | €191,849 | 943.125% | |
| 2024-11-04 | hold | €124.00 | 943.125% | |
| 2024-01-29 | buy | €25,539 | 226.614% | |
| 2023-10-05 | hold | €127,897 | 943.125% | |
| 2023-06-27 | buy | €58,674 | 278.888% | |
| 2023-06-27 | buy | €88,300 | 278.029% | |
| 2023-06-26 | buy | €44,067 | 278.888% | |
| 2023-06-26 | buy | €132,458 | 278.029% | |
| 2023-06-26 | buy | €221,079 | 277.602% | |
| 2023-06-26 | buy | €195,773 | 275.056% | |
| 2023-06-26 | buy | €44,091 | 278.458% |

