Börsenspiel Catch the Monkey 07.06.2025
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen
Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Mehr anzeigenPlatz 1 des Börsenspiels Catch the Monkey 07.06.2025 gehörte mit einer Rendite von 45,02 % Global_Player. Der zweite Platz ging mit deutlichem Rückstand an bundfuture. Eine deutliche Niederlage setzte es für KongVestor mit einer Rendite von 9,33 %.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
Die meisten Einschätzungen in diesem Börsenspiel gab es für Tesla Inc, gefolgt von NVIDIA Corp. und Rheinmetall AG. 41 Nutzer setzten auf Tesla Inc, gefolgt von 33 Einschätzungen für NVIDIA Corp. und 24 Einschätzungen für Rheinmetall AG. Die beste individuelle Rendite erzielte Global_Player mit Buy Mynaric AG, gefolgt von WatchMen mit Buy Applied Digital Corp. und bundfuture mit Sell Inmed Pharmaceuticals Inc.. 196,46 % schauten am Ende bei Buy Mynaric AG heraus, 82,43 % bei Buy Applied Digital Corp. und -46,93 % bei Sell Inmed Pharmaceuticals Inc..
Name | Einschätzung | Startkurs | Rendite (%) |
---|---|---|---|
Eutelsat Communications | buy | 3,06 € | -15,52 % |
Rheinmetall AG | sell | 1.807,0 € | 0,28 % |
CR Capital Real Estate AG | sell | 0,86 € | -3,24 % |
Mynaric AG | buy | 1,12 € | 196,46 % |
Zenatech Inc. | sell | 5,10 € | -21,18 % |
Name | Einschätzung | Startkurs | Rendite (%) |
---|---|---|---|
Celsion Corp. | sell | 1,88 € | -29,79 % |
Spero Therapeutics Inc. | sell | 2,10 € | 5,71 % |
Inmed Pharmaceuticals Inc. | sell | 5,05 € | -46,93 % |
Prothena Corp. plc | buy | 3,98 € | 19,60 % |
Rocket Pharmaceuticals Inc | buy | 2,05 € | 31,09 % |
3
Sievi_ctm
29,05 %
Name | Einschätzung | Startkurs | Rendite (%) |
---|---|---|---|
Aya Gold & Silver Inc. | buy | 7,25 € | 23,17 % |
Endeavour Silver Corp. | buy | 3,12 € | 26,35 % |
Coeur Mining Inc. | buy | 6,87 € | 19,63 % |
First Majestic Silver Corp. | buy | 5,19 € | 39,78 % |
Discovery Silver Corp. | buy | 1,96 € | 11,34 % |
Name | Einschätzung | Startkurs | Rendite (%) |
---|---|---|---|
Fannie Mae (Federal National Mortgage Association) | sell | 10,90 € | -28,44 % |
Metavista3d Inc. | buy | 1,05 € | -8,57 % |
Freddie Mac (Federal Home Loan Mortgage Corporation) | sell | 7,95 € | -20,13 % |
Spero Therapeutics Inc. | sell | 2,07 € | 7,25 % |
Rocket Pharmaceuticals Inc | buy | 2,04 € | 30,74 % |
Name | Einschätzung | Startkurs | Rendite (%) |
---|---|---|---|
Urogen Pharma Ltd. | buy | 3,38 € | 36,09 % |
Altimmune | buy | 5,00 € | -1,54 % |
Viking Therapeutics Inc | buy | 24,15 € | 1,10 % |
Voyager Therapeutics Inc | buy | 2,55 € | 21,52 % |
Cytokinetics Inc. | buy | 26,80 € | 5,97 % |
Name | Einschätzung | Startkurs | Rendite (%) |
---|---|---|---|
D-wave Quantum Inc. | buy | 16,75 € | -2,33 % |
Virgin Galactic Holdings Inc. | buy | 3,29 € | -14,58 % |
Bigbear.ai Holdings Inc. | buy | 3,25 € | 3,78 % |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | 6,90 € | -7,25 % |
Applied Digital Corp. | buy | 6,66 € | 82,43 % |
Name | Einschätzung | Startkurs | Rendite (%) |
---|---|---|---|
Springer Nature AG & Co. Kgaa | buy | 20,85 € | -0,24 % |
Aston Martin Lagonda Global Holdings plc | buy | 1,01 € | -1,09 % |
Canopy Growth Corp. | buy | 1,16 € | 22,24 % |
Aurora Cannabis Inc. | buy | 4,67 € | 6,86 % |
Tui AG | buy | 7,28 € | -0,58 % |
Name | Einschätzung | Startkurs | Rendite (%) |
---|---|---|---|
Webull Corp. | buy | 11,22 € | -14,34 % |
Gl.x Etfs Icav-s&p 500 Q.bffr | buy | 17,56 € | 1,31 % |
ASML Holding N.V. ADR | buy | 648,00 € | 2,16 % |
OneMain Holdings Inc. | buy | 44,70 € | 4,72 % |
Chemring Group plc | buy | 5,40 € | 27,78 % |
Name | Einschätzung | Startkurs | Rendite (%) |
---|---|---|---|
Inmed Pharmaceuticals Inc. | sell | 3,04 € | -15,79 % |
Prothena Corp. plc | sell | 4,02 € | 18,41 % |
Fannie Mae (Federal National Mortgage Association) | sell | 9,48 € | -16,03 % |
Corcept Therapeutics Inc. | sell | 63,14 € | -3,29 % |
Anika Therapeutics | sell | 9,95 € | 1,51 % |
Name | Einschätzung | Startkurs | Rendite (%) |
---|---|---|---|
Prothena Corp. plc | buy | 4,64 € | 2,59 % |
XOMA Corp. | buy | 21,40 € | -0,93 % |
EyePoint Pharmaceuticals Inc. | buy | 6,24 € | 25,72 % |
Intellia Therapeutics Inc | buy | 6,70 € | 6,27 % |
Halozyme Therapeutics Inc. | buy | 48,20 € | -1,22 % |
Top Performer
Einschätzung | Wertpapier | Benutzer | Rendite (%) |
---|---|---|---|
B | Mynaric AG | Global_Player | 196,46 % |
B | Applied Digital Corp. | WatchMen | 82,43 % |
B | First Majestic Silver Corp. | Sievi_ctm | 39,78 % |
B | Urogen Pharma Ltd. | daimler1 | 36,09 % |
B | Rocket Pharmaceuticals Inc | bundfuture | 31,09 % |
Einschätzung | Wertpapier | Benutzer | Rendite (%) |
---|---|---|---|
S | Inmed Pharmaceuticals Inc. | bundfuture | -46,93 % |
S | Celsion Corp. | Vassago1 | -42,61 % |
S | Quantum Emotion Corp. | Vassago1 | -33,82 % |
S | Celsion Corp. | bundfuture | -29,79 % |
S | Fannie Mae (Federal National Mortgage Association) | Warner | -28,44 % |