Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 2 | 23 | 0 | 4 | 11,30 € | 6,65 € | -41,12 % |
| T.Rowe Price Group Inc. | 3 | 20 | 0 | 0 | 78,98 € | 80,07 € | 1,38 % |
| Werner Enterprises Inc. | 3 | 19 | 0 | 0 | ? | 21,80 € | -14,17 % |
| CNX Resources Corp. | 0 | 12 | 0 | 2 | ? | 26,79 € | -15,22 % |
| First Hawaiian Inc | 0 | 11 | 0 | 1 | ? | 21,83 € | 2,01 % |
| Arbor Realty Trust Inc. | 0 | 11 | 0 | 1 | 6,74 € | 6,86 € | 1,76 % |
| Comstock Resources Inc. | 2 | 12 | 0 | 0 | 18,25 € | 12,97 € | -28,93 % |
| Clorox Co. | 2 | 11 | 0 | 0 | 90,50 € | 94,00 € | 3,86 % |
| Jetblue Airways Corp. | 1 | 10 | 0 | 1 | 3,88 € | 3,43 € | -11,59 % |
| Factset Research Systems | 4 | 13 | 0 | 0 | 189,30 € | 177,53 € | -6,22 % |
| Campbell Soup Co. | 6 | 14 | 1 | 3 | 19,43 € | 29,16 € | 50,14 % |
| Franklin Resources Inc. | 7 | 15 | 0 | 0 | 20,59 € | 18,07 € | -12,23 % |
| Paychex Inc. | 2 | 9 | 1 | 2 | 80,27 € | 86,51 € | 7,77 % |
| Expeditors International of Washington Inc. | 2 | 9 | 0 | 0 | 125,10 € | 97,69 € | -21,91 % |
| CVR Energy Inc. | 0 | 7 | 0 | 2 | 29,59 € | 23,20 € | -21,59 % |
| Illinois Tool Works | 3 | 10 | 1 | 0 | 227,80 € | 220,75 € | -3,09 % |
| Dillards A | 1 | 7 | 1 | 0 | 500,00 € | 385,39 € | -22,92 % |
| Choice Hotels Internatl. | 7 | 13 | 1 | 1 | ? | 94,90 € | 6,63 % |
| Heartland Express Inc. | 0 | 5 | 0 | 1 | ? | 7,96 € | -11,56 % |
| SemiLEDs Corp. | 0 | 5 | 0 | 0 | ? | - | - |
| Integra LifeSciences Holdings Corp | 0 | 5 | 0 | 1 | ? | 7,75 € | -4,38 % |
| BlackRock TCP Capital Corp. | 1 | 6 | 0 | 2 | 3,16 € | 2,98 € | -5,78 % |
| Beyond Meat Inc | 4 | 9 | 0 | 0 | 0,54 € | 1,83 € | 240,87 % |
| Palatin Technologies Inc. | 0 | 4 | 0 | 0 | 0,25 € | - | - |
| Prospect Capital Corp. | 0 | 4 | 0 | 0 | 2,30 € | - | - |

