Contest Catch the Monkey 28.02.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 28 participants. Prizes only for participants in Germany and Austria.
Show moremichaelkr has a huge lead in our stockpicking contest Catch the Monkey 28.02.2026 over daimler1 with a performance of 24.755%. KongVestor is having a hard time so far, his performance of 6.573% is only enough for position 10 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cytomx Therapeutics Inc | sell | €4.45 | 4.041% |
| Mobotix AG | sell | €1.93 | -11.917% |
| Ocular Therapeutix Inc. | buy | €5.05 | 49.488% |
| Compass Pathways Plc | sell | €6.45 | 5.426% |
| DF Deutsche Forfait AG | sell | €9.75 | -71.837% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ocular Therapeutix Inc. | buy | €9.90 | -39.099% |
| Cytomx Therapeutics Inc | buy | €4.59 | 3.836% |
| Coreo AG | sell | €1.60 | -21.863% |
| Mobotix AG | sell | €2.60 | -16.800% |
| DF Deutsche Forfait AG | sell | €15.50 | -78.315% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| AUTO1 Group SE | sell | €18.85 | -10.928% |
| Axt Inc. | buy | €20.16 | 69.246% |
| Nektar Therapeutics | buy | €64.00 | -11.719% |
| Enphase Energy Inc. | buy | €36.87 | 8.558% |
| Intel Corp. | buy | €39.00 | -1.846% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Oddity Tech. Ltd. | buy | €14.90 | -20.134% |
| Ocular Therapeutix Inc. | sell | €9.90 | -42.413% |
| DF Deutsche Forfait AG | sell | €17.00 | -49.412% |
| Novo-nordisk As | buy | €32.13 | -0.793% |
| Ironwood Pharmaceuticals | buy | €3.00 | 0.667% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| DF Deutsche Forfait AG | sell | €15.60 | -83.205% |
| Tuhura Biosciences Inc. | sell | €1.04 | 33.654% |
| Mobotix AG | sell | €1.51 | 12.583% |
| BICO Group AB | sell | €1.50 | 11.800% |
| SynBiotic SE | sell | €2.96 | -16.244% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| DraftKings Inc. | buy | €18.30 | 4.875% |
| Freeport-McMoRan Inc. | buy | €52.95 | 7.264% |
| Ocular Therapeutix Inc. | buy | €5.44 | 42.464% |
| Williams Companies Inc. | buy | €60.79 | 5.116% |
| Krystal Biotech | buy | €245.60 | -6.108% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Airbnb Inc. | buy | €102.02 | 13.292% |
| Lisi S.A. | buy | €58.10 | 8.950% |
| Medincell S.a. | buy | €23.56 | 5.178% |
| Acadia Healthcare | buy | €13.70 | 6.569% |
| Toast Inc. | buy | €23.04 | -2.062% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Netflix Inc. | buy | €65.37 | 10.482% |
| Axt Inc. | buy | €21.90 | 40.000% |
| Palo Alto Networks | buy | €127.30 | -0.252% |
| Apple Inc. | buy | €220.10 | 4.955% |
| Mercadolibre Inc | buy | €1,691.8 | -11.718% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Salesforce.com | buy | €161.54 | 3.479% |
| Servicenow Inc. | buy | €8.15 | 5.522% |
| Kennametal Inc. | buy | €33.20 | 1.205% |
| Roku | buy | €75.67 | 4.097% |
| Canadian Solar Inc. | buy | €16.54 | 0.393% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ? | ? | €5.35 | - |
| Meren Energy Inc. | sell | €1.47 | -2.849% |
| Azimut Holding SpA | buy | €34.26 | 1.839% |
| Everspin Technologies Inc | buy | €9.15 | 2.186% |
| Jpm Etfs(i)-clima.change Sol. | buy | €37.37 | 0.990% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Axt Inc. | DerAlmanach100000 | 69.246% |
| B | Ocular Therapeutix Inc. | michaelkr | 49.488% |
| B | Ocular Therapeutix Inc. | Jefferies Financial Group Inc. | 42.464% |
| B | Axt Inc. | Wedbush | 40.000% |
| B | Abo Wind AG | robertinio | 38.717% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | DF Deutsche Forfait AG | Lokrim | -83.205% |
| S | DF Deutsche Forfait AG | daimler1 | -78.315% |
| S | Coreo AG | Wolf_of_WS | -74.541% |
| S | Gossamer Bio Inc. | Wolf_of_WS | -74.249% |
| S | DF Deutsche Forfait AG | michaelkr | -71.837% |






