flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
2023-06-26
€131,938
Trading price
2023-06-22
€8.80
Performance (%)
280.682%
Price
12:42
€33.50
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-26 | buy | €26,760 | 275.561% | |
| 2023-06-26 | buy | €44,067 | 280.250% | |
| 2023-06-26 | buy | €195,773 | 276.404% | |
| 2023-06-26 | buy | €88,100 | 280.250% | |
| 2023-06-26 | buy | €88,946 | 276.404% | |
| 2023-06-26 | buy | €221,079 | 278.959% | |
| 2023-06-26 | buy | €132,458 | 279.388% | |
| 2023-06-26 | buy | €88,455 | 278.531% | |
| 2023-06-26 | buy | €44,317 | 278.104% | |
| 2023-06-26 | buy | €17,740 | 277.678% | |
| 2023-06-26 | buy | €132,714 | 278.531% | |
| 2023-06-26 | buy | €265,482 | 278.531% | |
| 2023-06-26 | buy | €160,173 | 276.404% | |
| 2023-06-26 | buy | €178,719 | 274.720% | |
| 2023-06-26 | buy | €44,091 | 279.819% | |
| 2023-06-26 | buy | €88,500 | 278.531% | |
| 2023-06-26 | buy | €44,208 | 278.959% | |
| 2023-06-26 | buy | €132,344 | 279.819% | |
| 2023-06-26 | buy | €44,208 | 278.959% | |
| 2023-06-26 | buy | €44,250 | 278.531% | |
| 2023-04-28 | buy | €96,961 | 245.361% | |
| 2023-04-28 | buy | €19,470 | 243.943% | |
| 2023-02-28 | buy | €19,837 | 320.326% | |
| 2023-02-28 | buy | €15,980 | 319.274% | |
| 2023-02-28 | buy | €76,192 | 339.633% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 10.125% | |
| 2025-10-29 | sell | €76,550 | 9.406% | |
| 2025-10-29 | hold | €11,104,737 | 10.561% | |
| 2025-10-29 | hold | €7,683,686 | 10.234% | |
| 2025-10-29 | hold | €2,286,314 | 10.306% | |
| 2025-10-29 | sell | €76,500 | 9.477% | |
| 2025-10-29 | sell | €15,290 | 9.549% | |
| 2025-10-29 | sell | €76,450 | 9.549% | |
| 2025-08-19 | sell | €1,029,390 | 17.420% | |
| 2025-07-31 | sell | €159,480 | 26.035% | |
| 2025-06-03 | sell | €506,000 | 32.411% | |
| 2025-05-23 | sell | €499,200 | 34.215% | |
| 2025-05-08 | sell | €240,000 | 39.583% | |
| 2025-04-10 | sell | €210,000 | 59.524% | |
| 2024-11-18 | hold | €191,849 | 946.875% | |
| 2024-11-04 | hold | €124.00 | 946.875% | |
| 2024-01-29 | buy | €25,539 | 227.789% | |
| 2023-10-05 | hold | €127,897 | 946.875% | |
| 2023-06-27 | buy | €88,300 | 279.388% | |
| 2023-06-27 | buy | €58,674 | 280.250% | |
| 2023-06-26 | buy | €221,079 | 278.959% | |
| 2023-06-26 | buy | €44,067 | 280.250% | |
| 2023-06-26 | buy | €132,714 | 278.531% | |
| 2023-06-26 | buy | €195,773 | 276.404% | |
| 2023-06-26 | buy | €44,091 | 279.819% |

