flatexDEGIRO AG - Insider Buy buy
Stock
Insider
Carpio GmbH
(in enger Beziehung)
Value
2023-06-26
€131,938
Trading price
2023-06-22
€8.80
Performance (%)
278.636%
Price
18:52
€33.32
Additional transactions by Carpio GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2023-06-26 | buy | €26,760 | 273.543% | |
| 2023-06-26 | buy | €44,067 | 278.207% | |
| 2023-06-26 | buy | €195,773 | 274.382% | |
| 2023-06-26 | buy | €88,100 | 278.207% | |
| 2023-06-26 | buy | €88,946 | 274.382% | |
| 2023-06-26 | buy | €221,079 | 276.923% | |
| 2023-06-26 | buy | €132,458 | 277.350% | |
| 2023-06-26 | buy | €88,455 | 276.497% | |
| 2023-06-26 | buy | €44,317 | 276.072% | |
| 2023-06-26 | buy | €17,740 | 275.648% | |
| 2023-06-26 | buy | €132,714 | 276.497% | |
| 2023-06-26 | buy | €265,482 | 276.497% | |
| 2023-06-26 | buy | €160,173 | 274.382% | |
| 2023-06-26 | buy | €178,719 | 272.707% | |
| 2023-06-26 | buy | €44,091 | 277.778% | |
| 2023-06-26 | buy | €88,500 | 276.497% | |
| 2023-06-26 | buy | €44,208 | 276.923% | |
| 2023-06-26 | buy | €132,344 | 277.778% | |
| 2023-06-26 | buy | €44,208 | 276.923% | |
| 2023-06-26 | buy | €44,250 | 276.497% | |
| 2023-04-28 | buy | €96,961 | 243.505% | |
| 2023-04-28 | buy | €19,470 | 242.094% | |
| 2023-02-28 | buy | €19,837 | 318.068% | |
| 2023-02-28 | buy | €15,980 | 317.021% | |
| 2023-02-28 | buy | €76,192 | 337.270% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 9.533% | |
| 2025-10-29 | sell | €76,550 | 8.818% | |
| 2025-10-29 | hold | €11,104,737 | 9.967% | |
| 2025-10-29 | hold | €7,683,686 | 9.641% | |
| 2025-10-29 | hold | €2,286,314 | 9.714% | |
| 2025-10-29 | sell | €76,500 | 8.889% | |
| 2025-10-29 | sell | €15,290 | 8.960% | |
| 2025-10-29 | sell | €76,450 | 8.960% | |
| 2025-08-19 | sell | €1,029,390 | 16.789% | |
| 2025-07-31 | sell | €159,480 | 25.357% | |
| 2025-06-03 | sell | €506,000 | 31.700% | |
| 2025-05-23 | sell | €499,200 | 33.494% | |
| 2025-05-08 | sell | €240,000 | 38.833% | |
| 2025-04-10 | sell | €210,000 | 58.667% | |
| 2024-11-18 | hold | €191,849 | 941.250% | |
| 2024-11-04 | hold | €124.00 | 941.250% | |
| 2024-01-29 | buy | €25,539 | 226.027% | |
| 2023-10-05 | hold | €127,897 | 941.250% | |
| 2023-06-27 | buy | €88,300 | 277.350% | |
| 2023-06-27 | buy | €58,674 | 278.207% | |
| 2023-06-26 | buy | €221,079 | 276.923% | |
| 2023-06-26 | buy | €44,067 | 278.207% | |
| 2023-06-26 | buy | €132,714 | 276.497% | |
| 2023-06-26 | buy | €195,773 | 274.382% | |
| 2023-06-26 | buy | €44,091 | 277.778% |

