flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2023-06-23
€30,765
Trading price
2023-06-22
€8.79
Performance (%)
269.056%
Price
12:08
€32.44
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 28.221% | |
| 2025-05-23 | sell | €499,200 | 29.968% | |
| 2023-06-27 | buy | €88,300 | 267.384% | |
| 2023-06-27 | buy | €58,674 | 268.218% | |
| 2023-06-23 | buy | €45,396 | 271.592% | |
| 2023-06-23 | buy | €26,790 | 263.270% | |
| 2023-03-03 | buy | €20,091 | 303.483% | |
| 2023-03-01 | buy | €20,091 | 303.483% | |
| 2023-01-13 | buy | €11,415 | 326.281% | |
| 2023-01-13 | buy | €11,250 | 332.533% | |
| 2020-07-16 | buy | €9,324.0 | -16.499% | |
| 2020-07-15 | buy | €17,871 | -16.499% | |
| 2020-07-06 | buy | €38,495 | -24.241% | |
| 2020-06-26 | buy | €20,900 | -22.392% | |
| 2020-06-26 | buy | €12,540 | -22.392% | |
| 2020-06-12 | buy | €25,252 | -16.499% | |
| 2020-06-10 | buy | €75,802 | -14.451% | |
| 2020-06-10 | buy | €38,650 | -16.067% | |
| 2020-06-10 | buy | €64,634 | -14.676% | |
| 2020-06-08 | buy | €48,800 | -16.906% | |
| 2020-02-14 | buy | €12,580 | 3.148% | |
| 2020-01-16 | buy | €26,663 | 21.544% | |
| 2019-12-20 | buy | €23,340 | 38.989% | |
| 2019-12-17 | buy | €22,800 | 42.281% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 6.640% | |
| 2025-10-29 | sell | €76,550 | 5.944% | |
| 2025-10-29 | sell | €15,290 | 6.082% | |
| 2025-10-29 | hold | €11,104,737 | 7.063% | |
| 2025-10-29 | hold | €7,683,686 | 6.746% | |
| 2025-10-29 | sell | €76,500 | 6.013% | |
| 2025-10-29 | sell | €76,450 | 6.082% | |
| 2025-10-29 | hold | €2,286,314 | 6.816% | |
| 2025-08-19 | sell | €1,029,390 | 13.705% | |
| 2025-07-31 | sell | €159,480 | 22.047% | |
| 2025-06-03 | sell | €506,000 | 28.221% | |
| 2025-05-23 | sell | €499,200 | 29.968% | |
| 2025-05-08 | sell | €240,000 | 35.167% | |
| 2025-04-10 | sell | €210,000 | 54.476% | |
| 2024-11-18 | hold | €191,849 | 913.750% | |
| 2024-11-04 | hold | €124.00 | 913.750% | |
| 2024-01-29 | buy | €25,539 | 217.417% | |
| 2023-10-05 | hold | €127,897 | 913.750% | |
| 2023-06-27 | buy | €88,300 | 267.384% | |
| 2023-06-27 | buy | €58,674 | 268.218% | |
| 2023-06-26 | buy | €221,079 | 266.968% | |
| 2023-06-26 | buy | €44,067 | 268.218% | |
| 2023-06-26 | buy | €132,714 | 266.554% | |
| 2023-06-26 | buy | €44,091 | 267.800% | |
| 2023-06-26 | buy | €44,208 | 266.968% |

