flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2023-06-23
€30,765
Trading price
2023-06-22
€8.79
Performance (%)
268.373%
Price
11:29
€32.38
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 27.984% | |
| 2025-05-23 | sell | €499,200 | 29.728% | |
| 2023-06-27 | buy | €88,300 | 266.704% | |
| 2023-06-27 | buy | €58,674 | 267.537% | |
| 2023-06-23 | buy | €45,396 | 270.905% | |
| 2023-06-23 | buy | €26,790 | 262.598% | |
| 2023-03-03 | buy | €20,091 | 302.736% | |
| 2023-03-01 | buy | €20,091 | 302.736% | |
| 2023-01-13 | buy | €11,415 | 325.493% | |
| 2023-01-13 | buy | €11,250 | 331.733% | |
| 2020-07-16 | buy | €9,324.0 | -16.654% | |
| 2020-07-15 | buy | €17,871 | -16.654% | |
| 2020-07-06 | buy | €38,495 | -24.381% | |
| 2020-06-26 | buy | €20,900 | -22.536% | |
| 2020-06-26 | buy | €12,540 | -22.536% | |
| 2020-06-12 | buy | €25,252 | -16.654% | |
| 2020-06-10 | buy | €75,802 | -14.610% | |
| 2020-06-10 | buy | €38,650 | -16.223% | |
| 2020-06-10 | buy | €64,634 | -14.834% | |
| 2020-06-08 | buy | €48,800 | -17.059% | |
| 2020-02-14 | buy | €12,580 | 2.957% | |
| 2020-01-16 | buy | €26,663 | 21.319% | |
| 2019-12-20 | buy | €23,340 | 38.732% | |
| 2019-12-17 | buy | €22,800 | 42.018% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | hold | €9,290,207 | 6.443% | |
| 2025-10-29 | sell | €76,550 | 5.748% | |
| 2025-10-29 | sell | €15,290 | 5.886% | |
| 2025-10-29 | hold | €11,104,737 | 6.865% | |
| 2025-10-29 | hold | €7,683,686 | 6.548% | |
| 2025-10-29 | sell | €76,500 | 5.817% | |
| 2025-10-29 | sell | €76,450 | 5.886% | |
| 2025-10-29 | hold | €2,286,314 | 6.618% | |
| 2025-08-19 | sell | €1,029,390 | 13.495% | |
| 2025-07-31 | sell | €159,480 | 21.821% | |
| 2025-06-03 | sell | €506,000 | 27.984% | |
| 2025-05-23 | sell | €499,200 | 29.728% | |
| 2025-05-08 | sell | €240,000 | 34.917% | |
| 2025-04-10 | sell | €210,000 | 54.190% | |
| 2024-11-18 | hold | €191,849 | 911.875% | |
| 2024-11-04 | hold | €124.00 | 911.875% | |
| 2024-01-29 | buy | €25,539 | 216.830% | |
| 2023-10-05 | hold | €127,897 | 911.875% | |
| 2023-06-27 | buy | €88,300 | 266.704% | |
| 2023-06-27 | buy | €58,674 | 267.537% | |
| 2023-06-26 | buy | €221,079 | 266.290% | |
| 2023-06-26 | buy | €44,067 | 267.537% | |
| 2023-06-26 | buy | €132,714 | 265.876% | |
| 2023-06-26 | buy | €44,091 | 267.120% | |
| 2023-06-26 | buy | €44,208 | 266.290% |

