flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2020-06-26
€12,540
Trading price
2020-06-25
€41.80
Performance (%)
-19.617%
Price
13:04
€33.60
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 32.806% | |
| 2025-05-23 | sell | €499,200 | 34.615% | |
| 2023-06-27 | buy | €88,300 | 280.521% | |
| 2023-06-27 | buy | €58,674 | 281.385% | |
| 2023-06-23 | buy | €30,765 | 282.253% | |
| 2023-06-23 | buy | €26,790 | 276.260% | |
| 2023-06-23 | buy | €45,396 | 284.880% | |
| 2023-03-03 | buy | €20,091 | 317.910% | |
| 2023-03-01 | buy | €20,091 | 317.910% | |
| 2023-01-13 | buy | €11,250 | 348.000% | |
| 2023-01-13 | buy | €11,415 | 341.524% | |
| 2020-07-16 | buy | €9,324.0 | -13.514% | |
| 2020-07-15 | buy | €17,871 | -13.514% | |
| 2020-07-06 | buy | €38,495 | -21.532% | |
| 2020-06-26 | buy | €20,900 | -19.617% | |
| 2020-06-12 | buy | €25,252 | -13.514% | |
| 2020-06-10 | buy | €75,802 | -11.392% | |
| 2020-06-10 | buy | €38,650 | -13.066% | |
| 2020-06-10 | buy | €64,634 | -11.625% | |
| 2020-06-08 | buy | €48,800 | -13.934% | |
| 2020-02-14 | buy | €12,580 | 6.836% | |
| 2020-01-16 | buy | €26,663 | 25.890% | |
| 2019-12-20 | buy | €23,340 | 43.959% | |
| 2019-12-17 | buy | €22,800 | 47.368% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | sell | €76,450 | 9.876% | |
| 2025-10-29 | hold | €9,290,207 | 10.454% | |
| 2025-10-29 | hold | €7,683,686 | 10.563% | |
| 2025-10-29 | sell | €76,500 | 9.804% | |
| 2025-10-29 | hold | €11,104,737 | 10.891% | |
| 2025-10-29 | hold | €2,286,314 | 10.635% | |
| 2025-10-29 | sell | €76,550 | 9.732% | |
| 2025-10-29 | sell | €15,290 | 9.876% | |
| 2025-08-19 | sell | €1,029,390 | 17.771% | |
| 2025-07-31 | sell | €159,480 | 26.411% | |
| 2025-06-03 | sell | €506,000 | 32.806% | |
| 2025-05-23 | sell | €499,200 | 34.615% | |
| 2025-05-08 | sell | €240,000 | 40.000% | |
| 2025-04-10 | sell | €210,000 | 60.000% | |
| 2024-11-18 | hold | €191,849 | 950.000% | |
| 2024-11-04 | hold | €124.00 | 950.000% | |
| 2024-01-29 | buy | €25,539 | 228.767% | |
| 2023-10-05 | hold | €127,897 | 950.000% | |
| 2023-06-27 | buy | €88,300 | 280.521% | |
| 2023-06-27 | buy | €58,674 | 281.385% | |
| 2023-06-26 | buy | €44,067 | 281.385% | |
| 2023-06-26 | buy | €44,091 | 280.952% | |
| 2023-06-26 | buy | €221,079 | 280.090% | |
| 2023-06-26 | buy | €44,208 | 280.090% | |
| 2023-06-26 | buy | €195,773 | 277.528% |

