flatexDEGIRO AG - Insider Buy buy
Stock
Insider
ADNI GmbH
(in enger Beziehung)
Value
2020-07-06
€38,495
Trading price
2020-07-03
€42.82
Performance (%)
-25.502%
Price
19:40
€31.90
Additional transactions by ADNI GmbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-06-03 | sell | €506,000 | 26.087% | |
| 2025-05-23 | sell | €499,200 | 27.804% | |
| 2023-06-27 | buy | €88,300 | 261.268% | |
| 2023-06-27 | buy | €58,674 | 262.089% | |
| 2023-06-23 | buy | €30,765 | 262.912% | |
| 2023-06-23 | buy | €26,790 | 257.223% | |
| 2023-06-23 | buy | €45,396 | 265.407% | |
| 2023-03-03 | buy | €20,091 | 296.766% | |
| 2023-03-01 | buy | €20,091 | 296.766% | |
| 2023-01-13 | buy | €11,250 | 325.333% | |
| 2023-01-13 | buy | €11,415 | 319.185% | |
| 2020-07-16 | buy | €9,324.0 | -17.889% | |
| 2020-07-15 | buy | €17,871 | -17.889% | |
| 2020-06-26 | buy | €20,900 | -23.684% | |
| 2020-06-26 | buy | €12,540 | -23.684% | |
| 2020-06-12 | buy | €25,252 | -17.889% | |
| 2020-06-10 | buy | €75,802 | -15.876% | |
| 2020-06-10 | buy | €38,650 | -17.464% | |
| 2020-06-10 | buy | €64,634 | -16.097% | |
| 2020-06-08 | buy | €48,800 | -18.289% | |
| 2020-02-14 | buy | €12,580 | 1.431% | |
| 2020-01-16 | buy | €26,663 | 19.520% | |
| 2019-12-20 | buy | €23,340 | 36.675% | |
| 2019-12-17 | buy | €22,800 | 39.912% |
Additional transactions for flatexDEGIRO AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-29 | sell | €76,450 | 4.317% | |
| 2025-10-29 | hold | €9,290,207 | 4.865% | |
| 2025-10-29 | hold | €7,683,686 | 4.969% | |
| 2025-10-29 | sell | €76,500 | 4.248% | |
| 2025-10-29 | hold | €11,104,737 | 5.281% | |
| 2025-10-29 | hold | €2,286,314 | 5.038% | |
| 2025-10-29 | sell | €76,550 | 4.180% | |
| 2025-10-29 | sell | €15,290 | 4.317% | |
| 2025-08-19 | sell | €1,029,390 | 11.812% | |
| 2025-07-31 | sell | €159,480 | 20.015% | |
| 2025-06-03 | sell | €506,000 | 26.087% | |
| 2025-05-23 | sell | €499,200 | 27.804% | |
| 2025-05-08 | sell | €240,000 | 32.917% | |
| 2025-04-10 | sell | €210,000 | 51.905% | |
| 2024-11-18 | hold | €191,849 | 896.875% | |
| 2024-11-04 | hold | €124.00 | 896.875% | |
| 2024-01-29 | buy | €25,539 | 212.133% | |
| 2023-10-05 | hold | €127,897 | 896.875% | |
| 2023-06-27 | buy | €88,300 | 261.268% | |
| 2023-06-27 | buy | €58,674 | 262.089% | |
| 2023-06-26 | buy | €44,067 | 262.089% | |
| 2023-06-26 | buy | €44,091 | 261.678% | |
| 2023-06-26 | buy | €221,079 | 260.860% | |
| 2023-06-26 | buy | €44,208 | 260.860% | |
| 2023-06-26 | buy | €195,773 | 258.427% |

