Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 1 | 25 | 0 | 1 | €13.55 | €7.48 | -44.838% |
| Consolidated Edison Inc. | 3 | 17 | 0 | 2 | €87.08 | €86.41 | -0.771% |
| Werner Enterprises Inc. | 2 | 16 | 0 | 2 | ? | €21.16 | 4.766% |
| CNX Resources Corp. | 0 | 14 | 0 | 0 | ? | €26.79 | -15.754% |
| Principal Financial Group | 5 | 18 | 0 | 1 | €71.00 | €67.19 | -5.361% |
| Franklin Resources Inc. | 5 | 18 | 0 | 1 | €18.90 | €18.15 | -3.985% |
| First Hawaiian Inc | 0 | 13 | 0 | 2 | €20.80 | €20.90 | 0.460% |
| Syros Pharmaceuticals Inc. | 0 | 12 | 0 | 0 | €0.10 | - | - |
| T.Rowe Price Group Inc. | 5 | 17 | 0 | 1 | €86.38 | €79.46 | -8.010% |
| Choice Hotels Internatl. | 7 | 19 | 2 | 4 | €78.00 | €119.18 | 52.792% |
| Campbell Soup Co. | 4 | 14 | 0 | 0 | €26.80 | €28.00 | 4.490% |
| Clorox Co. | 2 | 11 | 0 | 2 | €86.00 | €93.70 | 8.951% |
| UTStarcom Holdings Corp. | 0 | 9 | 0 | 0 | €2.16 | - | - |
| SemiLEDs Corp. | 0 | 9 | 0 | 0 | €1.88 | - | - |
| Glycomimetics Inc. | 1 | 10 | 0 | 0 | €0.14 | - | - |
| Illinois Tool Works | 3 | 11 | 0 | 3 | €208.70 | €218.70 | 4.792% |
| Hershey Co. | 3 | 11 | 1 | 0 | €159.26 | €134.72 | -15.409% |
| Jetblue Airways Corp. | 1 | 9 | 0 | 0 | €3.56 | €3.54 | -0.615% |
| Organovo Holdings Inc. | 0 | 8 | 0 | 0 | €0.26 | - | - |
| Cara Therapeutics Inc. | 0 | 8 | 0 | 0 | €0.37 | - | - |
| CVR Energy Inc. | 0 | 8 | 0 | 1 | €31.00 | €20.70 | -33.219% |
| Energy Focus Inc. | 0 | 7 | 0 | 0 | €1.73 | - | - |
| Arbor Realty Trust Inc. | 0 | 7 | 0 | 4 | €7.50 | - | - |
| China Recycling Energy Corp. | 0 | 7 | 0 | 0 | €0.15 | - | - |
| Western Union Co. | 0 | 6 | 0 | 0 | €7.35 | €6.32 | -14.004% |

