Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 2 | 24 | 1 | 0 | €16.69 | €7.25 | -56.577% |
| T.Rowe Price Group Inc. | 3 | 20 | 0 | 5 | €78.93 | €80.07 | 1.443% |
| Consolidated Edison Inc. | 3 | 19 | 0 | 1 | €95.06 | €84.81 | -10.784% |
| Arbor Realty Trust Inc. | 0 | 10 | 0 | 0 | €6.55 | €6.63 | 1.190% |
| Clorox Co. | 2 | 12 | 1 | 3 | €105.00 | €95.56 | -8.992% |
| First Hawaiian Inc | 0 | 10 | 0 | 1 | €22.40 | €22.61 | 0.934% |
| Comstock Resources Inc. | 2 | 12 | 0 | 0 | €16.17 | €12.97 | -19.791% |
| Minerva Neurosciences Inc. | 0 | 8 | 0 | 0 | €3.52 | - | - |
| Campbell Soup Co. | 5 | 13 | 0 | 0 | €24.70 | €27.03 | 9.443% |
| Dillards A | 0 | 8 | 0 | 0 | €530.00 | €194.87 | -63.232% |
| Expeditors International of Washington Inc. | 2 | 10 | 0 | 1 | €119.25 | €101.07 | -15.248% |
| Choice Hotels Internatl. | 7 | 14 | 0 | 0 | €89.50 | €96.57 | 7.899% |
| UTStarcom Holdings Corp. | 0 | 7 | 0 | 0 | €1.98 | - | - |
| Factset Research Systems | 4 | 11 | 0 | 2 | €171.45 | €272.03 | 58.662% |
| SemiLEDs Corp. | 0 | 7 | 0 | 0 | €1.30 | - | - |
| CVR Energy Inc. | 0 | 6 | 0 | 0 | €20.58 | €18.20 | -11.552% |
| Odyssey Marine Exploration Inc. | 0 | 6 | 0 | 0 | €1.22 | - | - |
| Paychex Inc. | 1 | 7 | 0 | 1 | €79.21 | €110.51 | 39.519% |
| Organovo Holdings Inc. | 0 | 6 | 0 | 0 | €0.26 | - | - |
| Beyond Meat Inc | 5 | 10 | 0 | 0 | €0.61 | €1.83 | 197.813% |
| Syros Pharmaceuticals Inc. | 0 | 5 | 0 | 0 | €0.10 | - | - |
| China Recycling Energy Corp. | 0 | 5 | 0 | 0 | €0.15 | - | - |
| Adecoagro S.A. | 0 | 5 | 0 | 0 | €7.31 | €6.04 | -17.370% |
| Energy Focus Inc. | 0 | 5 | 0 | 0 | €1.73 | - | - |
| BlackRock TCP Capital Corp. | 1 | 5 | 0 | 0 | €4.08 | - | - |

