Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 2 | 23 | 0 | 4 | €11.17 | €6.65 | -40.418% |
| T.Rowe Price Group Inc. | 3 | 20 | 0 | 0 | €78.00 | €80.07 | 2.653% |
| Werner Enterprises Inc. | 3 | 19 | 0 | 0 | ? | €21.80 | -12.800% |
| CNX Resources Corp. | 0 | 12 | 0 | 2 | ? | €26.79 | -23.017% |
| Arbor Realty Trust Inc. | 0 | 11 | 0 | 1 | €6.68 | €6.86 | 2.792% |
| First Hawaiian Inc | 0 | 11 | 0 | 1 | ? | €21.83 | 3.951% |
| Comstock Resources Inc. | 2 | 12 | 0 | 0 | €18.25 | €12.97 | -28.933% |
| Clorox Co. | 2 | 11 | 0 | 0 | €90.00 | €94.00 | 4.439% |
| Jetblue Airways Corp. | 1 | 10 | 0 | 1 | €3.85 | €3.43 | -10.805% |
| Factset Research Systems | 4 | 13 | 0 | 0 | €187.80 | €177.53 | -5.466% |
| Franklin Resources Inc. | 7 | 15 | 0 | 0 | €20.44 | €18.07 | -11.582% |
| Campbell Soup Co. | 6 | 14 | 1 | 3 | €19.27 | €29.16 | 51.346% |
| CVR Energy Inc. | 0 | 7 | 0 | 2 | €29.13 | €23.20 | -20.356% |
| Expeditors International of Washington Inc. | 2 | 9 | 0 | 0 | €123.90 | €97.69 | -21.151% |
| Paychex Inc. | 2 | 9 | 1 | 2 | €79.66 | €86.51 | 8.599% |
| Illinois Tool Works | 3 | 10 | 1 | 0 | €225.20 | €220.75 | -1.975% |
| Choice Hotels Internatl. | 7 | 13 | 1 | 1 | ? | €94.90 | 7.228% |
| Dillards A | 1 | 7 | 1 | 0 | €490.00 | €385.39 | -21.349% |
| Heartland Express Inc. | 0 | 5 | 0 | 1 | ? | €7.96 | -10.566% |
| Beyond Meat Inc | 4 | 9 | 0 | 0 | €0.62 | €1.83 | 193.597% |
| BlackRock TCP Capital Corp. | 1 | 6 | 0 | 2 | €3.14 | €2.98 | -4.943% |
| SemiLEDs Corp. | 0 | 5 | 0 | 0 | ? | - | - |
| Western Union Co. | 0 | 4 | 0 | 0 | €7.56 | €6.32 | -16.360% |
| Prospect Capital Corp. | 0 | 4 | 0 | 0 | €2.26 | - | - |
| Odyssey Marine Exploration Inc. | 0 | 4 | 0 | 0 | ? | - | - |

