Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 180 | 14 | 39 | 13 | €158.62 | €180.00 | 13.479% |
| Amazon.com Inc. | 151 | 3 | 36 | 1 | €203.75 | €236.57 | 16.110% |
| Microsoft Corp. | 134 | 2 | 23 | 0 | €431.20 | €495.24 | 14.851% |
| CrowdStrike Holdings Inc | 128 | 2 | 4 | 0 | €452.45 | €441.11 | -2.505% |
| Alphabet Inc. A | 114 | 3 | 25 | 1 | €238.00 | €247.17 | 3.852% |
| Netflix Inc. | 114 | 4 | 19 | 0 | €992.50 | €1,110.0 | 11.839% |
| Advanced Micro Devices Inc. | 113 | 3 | 21 | 0 | €210.45 | €241.86 | 14.927% |
| MongoDB Inc. | 105 | 1 | 6 | 0 | €301.60 | €317.51 | 5.276% |
| Micron Technology Inc. | 100 | 0 | 10 | 0 | €200.00 | €209.87 | 4.934% |
| Walmart Inc. | 101 | 1 | 7 | 0 | €88.10 | €98.21 | 11.477% |
| Apple Inc. | 107 | 12 | 11 | 0 | €234.00 | €237.06 | 1.308% |
| Zscaler Inc | 92 | 0 | 5 | 0 | €263.20 | €283.70 | 7.789% |
| Broadcom Ltd. | 90 | 1 | 4 | 1 | €290.00 | €302.20 | 4.206% |
| Uber Technologies Inc | 87 | 2 | 16 | 0 | €78.50 | €90.04 | 14.697% |
| Oracle Corp. | 85 | 2 | 4 | 0 | €185.26 | €211.83 | 14.342% |
| ServiceNow Inc. | 87 | 5 | 9 | 0 | €725.10 | €987.63 | 36.207% |
| Marvell Technology Inc. | 80 | 0 | 0 | 0 | €74.00 | €104.34 | 40.998% |
| Palo Alto Networks | 78 | 4 | 8 | 0 | €175.00 | €206.11 | 17.778% |
| UnitedHealth Group Inc. | 74 | 2 | 7 | 0 | €283.95 | €354.64 | 24.895% |
| DraftKings Inc. | 72 | 1 | 16 | 0 | €25.37 | €46.31 | 82.519% |
| First Solar Inc. | 70 | 4 | 16 | 0 | €218.80 | €232.47 | 6.248% |
| Autozone Inc. | 65 | 0 | 1 | 0 | €3,294.0 | €3,716.7 | 12.832% |
| Western Digital Corp. | 64 | 1 | 9 | 0 | €131.24 | €153.40 | 16.882% |
| Diamondback Energy | 64 | 1 | 4 | 0 | €124.12 | €183.14 | 47.549% |
| Spotify Technology SA | 63 | 0 | 3 | 0 | €548.80 | €668.26 | 21.768% |

