Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 227 | 6 | 2 | 1 | €195.24 | €217.45 | 11.376% |
| Amazon.com Inc. | 208 | 7 | 19 | 1 | €230.25 | €258.09 | 12.091% |
| Alphabet Inc. A | 165 | 2 | 13 | 0 | €300.35 | €333.40 | 11.005% |
| Micron Technology Inc. | 159 | 1 | 7 | 0 | €839.50 | €1,294.4 | 54.181% |
| Microsoft Corp. | 151 | 4 | 22 | 0 | €428.45 | €501.09 | 16.954% |
| MongoDB Inc. | 130 | 2 | 2 | 0 | €397.45 | €391.94 | -1.387% |
| Netflix Inc. | 124 | 3 | 11 | 2 | €66.90 | €101.05 | 51.054% |
| Palo Alto Networks | 121 | 1 | 4 | 0 | €340.85 | €333.22 | -2.238% |
| ServiceNow Inc. | 121 | 4 | 16 | 1 | €107.00 | €131.25 | 22.664% |
| Seagate Technology.Holdings plc | 106 | 1 | 12 | 0 | €794.00 | €891.14 | 12.234% |
| Advanced Micro Devices Inc. | 106 | 4 | 17 | 1 | €425.55 | €526.20 | 23.652% |
| Zscaler Inc | 101 | 0 | 1 | 0 | €158.34 | €235.21 | 48.547% |
| Marvell Technology Inc. | 100 | 0 | 1 | 0 | €198.00 | €232.98 | 17.668% |
| Walmart Inc. | 100 | 0 | 4 | 0 | €99.88 | €110.06 | 10.187% |
| CrowdStrike Holdings Inc | 99 | 1 | 0 | 0 | €194.86 | €196.61 | 0.897% |
| Applied Materials Inc. | 99 | 1 | 5 | 0 | €486.30 | €467.83 | -3.798% |
| Salesforce.com | 103 | 6 | 6 | 0 | €167.10 | €254.58 | 52.352% |
| Oracle Corp. | 94 | 1 | 1 | 0 | €133.64 | €258.81 | 93.662% |
| Eli Lilly Corp. | 90 | 1 | 7 | 0 | €1,051.4 | €1,080.1 | 2.728% |
| DraftKings Inc. | 88 | 1 | 9 | 0 | €21.90 | €35.09 | 60.233% |
| Bank of America Corp. | 87 | 1 | 8 | 0 | €55.63 | €54.99 | -1.153% |
| ConocoPhillips | 87 | 1 | 5 | 0 | €108.60 | €112.81 | 3.877% |
| ASML Holding N.V. ADR | 88 | 2 | 5 | 0 | €1,620.0 | €1,983.7 | 22.448% |
| Okta Inc. | 86 | 3 | 1 | 0 | €129.88 | €120.30 | -7.374% |
| Broadcom Ltd. | 82 | 0 | 0 | 0 | €364.90 | €404.84 | 10.946% |

