Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 225 | 7 | 26 | 3 | €168.58 | €205.38 | 21.829% |
| Amazon.com Inc. | 192 | 5 | 29 | 1 | €210.60 | €240.06 | 13.987% |
| Microsoft Corp. | 158 | 6 | 9 | 3 | €348.60 | €503.13 | 44.329% |
| Alphabet Inc. A | 146 | 4 | 9 | 1 | €285.90 | €310.25 | 8.517% |
| Micron Technology Inc. | 142 | 1 | 17 | 0 | €386.55 | €435.20 | 12.586% |
| Netflix Inc. | 136 | 1 | 14 | 0 | €91.25 | €110.68 | 21.295% |
| CrowdStrike Holdings Inc | 128 | 2 | 3 | 0 | €348.40 | €447.41 | 28.418% |
| MongoDB Inc. | 121 | 0 | 5 | 0 | €206.70 | €317.51 | 53.610% |
| Advanced Micro Devices Inc. | 106 | 3 | 3 | 1 | €218.70 | €245.72 | 12.354% |
| Oracle Corp. | 103 | 1 | 3 | 0 | €143.88 | €235.26 | 63.513% |
| Walmart Inc. | 99 | 0 | 3 | 0 | €105.74 | €107.43 | 1.599% |
| Uber Technologies Inc | 91 | 1 | 5 | 0 | €65.50 | €92.79 | 41.670% |
| Marvell Technology Inc. | 88 | 0 | 7 | 0 | €113.92 | €111.79 | -1.867% |
| Broadcom Ltd. | 87 | 1 | 1 | 0 | €336.10 | €358.22 | 6.581% |
| ConocoPhillips | 87 | 1 | 14 | 0 | €100.74 | €101.96 | 1.215% |
| DraftKings Inc. | 84 | 1 | 4 | 0 | €20.00 | €42.80 | 114.021% |
| Autozone Inc. | 80 | 0 | 1 | 0 | €3,000.0 | €3,777.8 | 25.928% |
| Apple Inc. | 87 | 8 | 4 | 0 | €225.85 | €231.17 | 2.357% |
| Seagate Technology.Holdings plc | 80 | 2 | 7 | 0 | €441.00 | €471.63 | 6.944% |
| Bank of America Corp. | 78 | 1 | 10 | 0 | €46.03 | €49.94 | 8.501% |
| Palo Alto Networks | 77 | 2 | 1 | 0 | €139.08 | €191.55 | 37.730% |
| UnitedHealth Group Inc. | 78 | 3 | 2 | 1 | €266.20 | €331.61 | 24.573% |
| Applied Materials Inc. | 76 | 2 | 3 | 0 | €334.15 | €353.85 | 5.896% |
| First Solar Inc. | 74 | 3 | 3 | 0 | €165.40 | €218.59 | 32.160% |
| Fedex Corp. | 73 | 3 | 14 | 1 | €309.20 | €362.43 | 17.214% |

