Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 228 | 5 | 2 | 0 | €177.22 | €216.93 | 22.404% |
| Amazon.com Inc. | 207 | 6 | 6 | 0 | €216.15 | €254.70 | 17.835% |
| Alphabet Inc. A | 173 | 2 | 6 | 0 | €303.10 | €331.56 | 9.390% |
| Micron Technology Inc. | 157 | 1 | 23 | 0 | €746.10 | €1,291.8 | 73.140% |
| Microsoft Corp. | 158 | 5 | 10 | 0 | €344.30 | €507.42 | 47.377% |
| Netflix Inc. | 131 | 2 | 9 | 1 | €60.20 | €102.16 | 69.694% |
| MongoDB Inc. | 130 | 2 | 4 | 0 | €273.00 | €338.68 | 24.059% |
| Palo Alto Networks | 121 | 1 | 8 | 0 | €313.60 | €301.07 | -3.996% |
| ServiceNow Inc. | 122 | 3 | 8 | 0 | €90.24 | €149.09 | 65.216% |
| Zscaler Inc | 102 | 0 | 2 | 0 | €131.04 | €235.21 | 79.494% |
| Seagate Technology.Holdings plc | 102 | 2 | 8 | 0 | €690.00 | €852.25 | 23.514% |
| Advanced Micro Devices Inc. | 105 | 5 | 11 | 1 | €432.95 | €484.96 | 12.013% |
| Marvell Technology Inc. | 99 | 0 | 6 | 0 | €164.90 | €228.67 | 38.671% |
| Walmart Inc. | 98 | 0 | 1 | 0 | €99.83 | €109.41 | 9.597% |
| Applied Materials Inc. | 96 | 1 | 13 | 0 | €462.35 | €467.83 | 1.185% |
| Salesforce.com | 101 | 6 | 8 | 1 | €149.32 | €256.16 | 71.548% |
| Eli Lilly Corp. | 90 | 1 | 12 | 0 | €1,030.4 | €1,074.1 | 4.243% |
| ASML Holding N.V. ADR | 89 | 2 | 13 | 0 | €1,530.0 | €1,838.0 | 20.130% |
| Bank of America Corp. | 87 | 1 | 14 | 0 | €53.58 | €52.30 | -2.386% |
| ConocoPhillips | 85 | 1 | 4 | 0 | €100.26 | €106.62 | 6.339% |
| Okta Inc. | 86 | 3 | 8 | 1 | €130.52 | €120.32 | -7.818% |
| DraftKings Inc. | 84 | 1 | 5 | 0 | €21.90 | €36.70 | 67.563% |
| Broadcom Ltd. | 83 | 0 | 3 | 0 | €324.05 | €387.14 | 19.468% |
| Delta Air Lines Inc. | 82 | 0 | 19 | 0 | €73.57 | €72.49 | -1.474% |
| Autozone Inc. | 80 | 0 | 0 | 0 | €2,662.0 | €3,713.4 | 39.498% |

