Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 229 | 8 | 44 | 5 | €159.02 | €197.65 | 24.295% |
| Amazon.com Inc. | 182 | 5 | 39 | 2 | €177.22 | €233.52 | 31.769% |
| Microsoft Corp. | 163 | 4 | 28 | 2 | €342.25 | €501.26 | 46.461% |
| Alphabet Inc. A | 149 | 4 | 29 | 1 | €259.50 | €299.22 | 15.307% |
| Micron Technology Inc. | 137 | 0 | 7 | 0 | €347.85 | €386.26 | 11.041% |
| CrowdStrike Holdings Inc | 136 | 2 | 10 | 0 | €325.90 | €439.69 | 34.916% |
| Netflix Inc. | 125 | 1 | 6 | 0 | €71.44 | €110.92 | 55.262% |
| MongoDB Inc. | 118 | 0 | 3 | 0 | €281.80 | €309.42 | 9.801% |
| Advanced Micro Devices Inc. | 113 | 2 | 20 | 0 | €172.14 | €232.62 | 35.133% |
| Rheinmetall AG | 122 | 15 | 114 | 9 | €1,667.5 | €2,000.0 | 19.940% |
| Walmart Inc. | 105 | 1 | 16 | 0 | €105.50 | €105.76 | 0.248% |
| Zscaler Inc | 101 | 0 | 11 | 0 | €140.80 | €271.86 | 93.086% |
| Oracle Corp. | 97 | 2 | 5 | 1 | €126.96 | €233.27 | 83.734% |
| Apple Inc. | 100 | 8 | 12 | 1 | €230.60 | €231.53 | 0.401% |
| Broadcom Ltd. | 93 | 1 | 2 | 0 | €265.00 | €308.63 | 16.463% |
| Salesforce.com | 98 | 7 | 24 | 0 | €168.74 | €282.12 | 67.190% |
| Uber Technologies Inc | 91 | 1 | 16 | 0 | €64.10 | €92.32 | 44.030% |
| Marvell Technology Inc. | 85 | 0 | 8 | 0 | €66.43 | €90.00 | 35.481% |
| DraftKings Inc. | 83 | 1 | 16 | 0 | €19.48 | €43.50 | 123.291% |
| UnitedHealth Group Inc. | 83 | 2 | 18 | 0 | €244.70 | €332.93 | 36.056% |
| First Solar Inc. | 82 | 3 | 9 | 0 | €178.38 | €227.20 | 27.368% |
| Autozone Inc. | 79 | 0 | 4 | 0 | €3,070.0 | €3,777.8 | 23.057% |
| Tesla Inc | 125 | 48 | 30 | 14 | €347.60 | €392.09 | 12.798% |
| Seagate Technology.Holdings plc | 77 | 2 | 13 | 0 | €339.35 | €376.94 | 11.078% |
| Workday, Inc. | 76 | 2 | 20 | 0 | €119.98 | €251.44 | 109.570% |

