Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 232 | 6 | 31 | 1 | €200.50 | €211.53 | 5.499% |
| Amazon.com Inc. | 214 | 6 | 55 | 1 | €230.10 | €253.48 | 10.160% |
| Alphabet Inc. A | 160 | 2 | 30 | 0 | €342.75 | €339.04 | -1.082% |
| Microsoft Corp. | 162 | 6 | 34 | 2 | €350.15 | €507.42 | 44.915% |
| Micron Technology Inc. | 147 | 1 | 8 | 0 | €674.70 | €809.50 | 19.979% |
| Netflix Inc. | 130 | 1 | 15 | 0 | €75.18 | €110.92 | 47.538% |
| CrowdStrike Holdings Inc | 123 | 2 | 0 | 0 | €492.70 | €465.45 | -5.532% |
| MongoDB Inc. | 119 | 1 | 2 | 1 | €259.45 | €319.05 | 22.972% |
| Oracle Corp. | 111 | 1 | 11 | 0 | €167.46 | €235.26 | 40.489% |
| Advanced Micro Devices Inc. | 107 | 2 | 21 | 0 | €380.50 | €401.00 | 5.389% |
| Seagate Technology.Holdings plc | 98 | 2 | 20 | 0 | €690.00 | €661.85 | -4.080% |
| Walmart Inc. | 96 | 0 | 6 | 0 | €113.56 | €110.53 | -2.671% |
| Zscaler Inc | 96 | 0 | 0 | 0 | €131.40 | €272.92 | 107.705% |
| Marvell Technology Inc. | 92 | 0 | 8 | 0 | €154.98 | €170.42 | 9.963% |
| Broadcom Ltd. | 88 | 1 | 3 | 0 | €371.45 | €385.34 | 3.738% |
| ConocoPhillips | 84 | 1 | 4 | 0 | €102.10 | €102.87 | 0.752% |
| DraftKings Inc. | 83 | 1 | 15 | 0 | €21.40 | €38.93 | 81.935% |
| Uber Technologies Inc | 84 | 3 | 9 | 2 | €63.96 | €93.50 | 46.189% |
| Palo Alto Networks | 82 | 2 | 7 | 0 | €200.90 | €195.23 | -2.821% |
| Bank of America Corp. | 80 | 1 | 10 | 0 | €42.69 | €50.34 | 17.916% |
| Autozone Inc. | 78 | 0 | 0 | 0 | €2,878.0 | €3,777.8 | 31.266% |
| Apple Inc. | 82 | 7 | 8 | 1 | €255.60 | €251.93 | -1.435% |
| UnitedHealth Group Inc. | 79 | 4 | 11 | 1 | €340.60 | €338.05 | -0.750% |
| Applied Materials Inc. | 77 | 2 | 5 | 0 | €380.15 | €366.51 | -3.588% |
| Eli Lilly Corp. | 75 | 2 | 6 | 1 | €865.50 | €1,009.8 | 16.676% |

