Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 226 | 7 | 29 | 3 | €145.46 | €203.49 | 39.892% |
| Amazon.com Inc. | 190 | 7 | 19 | 2 | €175.78 | €234.58 | 33.448% |
| Alphabet Inc. A | 148 | 4 | 6 | 1 | €239.60 | €295.60 | 23.374% |
| Micron Technology Inc. | 143 | 1 | 19 | 1 | €299.65 | €387.14 | 29.196% |
| Netflix Inc. | 133 | 1 | 14 | 0 | €82.08 | €110.84 | 35.037% |
| CrowdStrike Holdings Inc | 131 | 2 | 20 | 0 | €335.05 | €446.97 | 33.403% |
| MongoDB Inc. | 121 | 0 | 19 | 0 | €205.35 | €313.28 | 52.559% |
| Oracle Corp. | 105 | 1 | 18 | 0 | €121.50 | €233.59 | 92.251% |
| Walmart Inc. | 104 | 0 | 2 | 0 | €108.18 | €106.05 | -1.969% |
| Advanced Micro Devices Inc. | 106 | 3 | 3 | 1 | €179.00 | €230.31 | 28.665% |
| Uber Technologies Inc | 93 | 1 | 6 | 0 | €60.25 | €92.28 | 53.157% |
| Apple Inc. | 101 | 9 | 8 | 2 | €215.80 | €227.70 | 5.514% |
| Broadcom Ltd. | 89 | 1 | 8 | 0 | €261.00 | €315.06 | 20.712% |
| Marvell Technology Inc. | 84 | 0 | 12 | 0 | €80.07 | €94.67 | 18.229% |
| Autozone Inc. | 80 | 0 | 11 | 0 | €2,886.0 | €3,777.8 | 30.902% |
| ConocoPhillips | 80 | 1 | 9 | 0 | €118.32 | €108.26 | -8.502% |
| Palo Alto Networks | 80 | 2 | 2 | 0 | €135.00 | €191.82 | 42.086% |
| Seagate Technology.Holdings plc | 76 | 2 | 1 | 0 | €331.75 | €375.98 | 13.331% |
| First Solar Inc. | 77 | 3 | 4 | 0 | €167.50 | €217.90 | 30.090% |
| Bank of America Corp. | 74 | 1 | 4 | 0 | €41.43 | €49.68 | 19.934% |
| Applied Materials Inc. | 74 | 2 | 0 | 0 | €290.50 | €340.22 | 17.114% |
| Okta Inc. | 74 | 3 | 18 | 0 | €64.79 | €106.88 | 64.956% |
| Intuit Inc. | 70 | 1 | 11 | 0 | €363.85 | €689.20 | 89.419% |
| Autodesk Inc. | 69 | 0 | 6 | 0 | €202.45 | €309.09 | 52.672% |
| Eli Lilly Corp. | 70 | 2 | 6 | 1 | €780.60 | €981.89 | 25.787% |

