Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 225 | 6 | 2 | 1 | €195.50 | €218.44 | 11.733% |
| Amazon.com Inc. | 206 | 7 | 19 | 1 | €230.00 | €258.42 | 12.357% |
| Alphabet Inc. A | 165 | 2 | 13 | 0 | €300.50 | €334.80 | 11.415% |
| Micron Technology Inc. | 159 | 1 | 6 | 0 | €823.90 | €1,297.5 | 57.483% |
| Microsoft Corp. | 151 | 4 | 22 | 0 | €430.95 | €501.09 | 16.275% |
| MongoDB Inc. | 130 | 2 | 2 | 0 | €408.90 | €404.96 | -0.963% |
| Netflix Inc. | 124 | 3 | 11 | 2 | €67.86 | €101.05 | 48.917% |
| Palo Alto Networks | 121 | 1 | 4 | 0 | €343.45 | €333.30 | -2.956% |
| ServiceNow Inc. | 121 | 4 | 16 | 1 | €110.35 | €131.38 | 19.056% |
| Seagate Technology.Holdings plc | 106 | 1 | 11 | 0 | €800.00 | €891.14 | 11.392% |
| Advanced Micro Devices Inc. | 106 | 4 | 16 | 1 | €418.85 | €523.14 | 24.899% |
| Zscaler Inc | 101 | 0 | 1 | 0 | €163.20 | €235.21 | 44.123% |
| Marvell Technology Inc. | 100 | 0 | 1 | 0 | €192.76 | €235.14 | 21.986% |
| Walmart Inc. | 99 | 0 | 4 | 0 | €100.38 | €110.11 | 9.693% |
| CrowdStrike Holdings Inc | 99 | 1 | 0 | 0 | €195.62 | €196.61 | 0.505% |
| Applied Materials Inc. | 99 | 1 | 5 | 0 | €465.15 | €467.83 | 0.576% |
| Salesforce.com | 102 | 6 | 6 | 0 | €174.64 | €252.29 | 44.463% |
| Oracle Corp. | 94 | 1 | 1 | 0 | €135.50 | €257.37 | 89.941% |
| Eli Lilly Corp. | 88 | 1 | 5 | 0 | €1,049.2 | €1,080.1 | 2.943% |
| DraftKings Inc. | 88 | 1 | 9 | 0 | €22.10 | €35.09 | 58.783% |
| ConocoPhillips | 87 | 1 | 5 | 0 | €108.00 | €111.31 | 3.067% |
| Bank of America Corp. | 87 | 1 | 8 | 0 | €55.60 | €54.15 | -2.614% |
| ASML Holding N.V. ADR | 88 | 2 | 5 | 0 | €1,605.0 | €1,983.7 | 23.593% |
| Okta Inc. | 86 | 3 | 1 | 0 | €134.38 | €123.19 | -8.330% |
| Delta Air Lines Inc. | 82 | 0 | 2 | 0 | €79.21 | €79.39 | 0.223% |

