Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 230 | 6 | 32 | 1 | €195.82 | €211.50 | 8.010% |
| Amazon.com Inc. | 214 | 6 | 53 | 1 | €225.15 | €253.48 | 12.582% |
| Alphabet Inc. A | 162 | 2 | 32 | 0 | €340.10 | €339.04 | -0.312% |
| Microsoft Corp. | 162 | 6 | 34 | 2 | €362.35 | €507.42 | 40.036% |
| Micron Technology Inc. | 146 | 1 | 8 | 0 | €631.10 | €809.50 | 28.267% |
| Netflix Inc. | 132 | 1 | 16 | 0 | €74.72 | €110.84 | 48.338% |
| CrowdStrike Holdings Inc | 123 | 2 | 0 | 0 | €504.10 | €478.46 | -5.087% |
| MongoDB Inc. | 120 | 1 | 2 | 1 | €267.70 | €317.51 | 18.608% |
| Oracle Corp. | 111 | 1 | 11 | 0 | €165.48 | €235.26 | 42.170% |
| ServiceNow Inc. | 111 | 6 | 35 | 1 | €81.30 | €156.69 | 92.725% |
| Advanced Micro Devices Inc. | 105 | 2 | 21 | 0 | €370.65 | €401.00 | 8.189% |
| Seagate Technology.Holdings plc | 99 | 2 | 21 | 0 | €682.00 | €673.53 | -1.243% |
| Walmart Inc. | 97 | 0 | 7 | 0 | €112.92 | €111.35 | -1.389% |
| Zscaler Inc | 96 | 0 | 0 | 0 | €135.86 | €272.92 | 100.886% |
| Marvell Technology Inc. | 92 | 0 | 8 | 0 | €154.10 | €170.42 | 10.591% |
| Applied Materials Inc. | 90 | 2 | 18 | 0 | €378.30 | €388.44 | 2.681% |
| Broadcom Ltd. | 89 | 1 | 4 | 0 | €366.50 | €385.34 | 5.139% |
| ConocoPhillips | 84 | 1 | 5 | 0 | €104.70 | €103.57 | -1.084% |
| Palo Alto Networks | 84 | 2 | 9 | 0 | €205.95 | €196.17 | -4.747% |
| Uber Technologies Inc | 85 | 3 | 10 | 2 | €64.07 | €93.50 | 45.938% |
| DraftKings Inc. | 83 | 1 | 15 | 0 | €22.10 | €38.93 | 76.172% |
| Bank of America Corp. | 81 | 1 | 11 | 0 | €42.54 | €50.35 | 18.373% |
| Autozone Inc. | 77 | 0 | 0 | 0 | €2,914.0 | €3,777.8 | 29.644% |
| Apple Inc. | 82 | 7 | 8 | 1 | €258.65 | €253.87 | -1.850% |
| Eli Lilly Corp. | 75 | 2 | 6 | 1 | €864.00 | €1,009.8 | 16.879% |

