Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 203 | 4 | 20 | 1 | €158.06 | €192.80 | 21.981% |
| Amazon.com Inc. | 178 | 6 | 40 | 3 | €167.98 | €233.52 | 39.017% |
| Microsoft Corp. | 163 | 4 | 36 | 2 | €338.55 | €503.04 | 48.587% |
| Alphabet Inc. A | 147 | 4 | 32 | 1 | €260.50 | €296.66 | 13.881% |
| Micron Technology Inc. | 137 | 0 | 19 | 0 | €345.05 | €386.26 | 11.942% |
| CrowdStrike Holdings Inc | 131 | 2 | 4 | 0 | €348.00 | €440.73 | 26.647% |
| MongoDB Inc. | 116 | 0 | 1 | 0 | €300.50 | €321.75 | 7.070% |
| Walmart Inc. | 107 | 1 | 15 | 0 | €112.78 | €108.36 | -3.917% |
| Advanced Micro Devices Inc. | 107 | 2 | 15 | 0 | €173.06 | €228.10 | 31.803% |
| Oracle Corp. | 97 | 4 | 4 | 3 | €130.96 | €233.59 | 78.364% |
| Zscaler Inc | 92 | 0 | 2 | 0 | €146.00 | €275.10 | 88.427% |
| Broadcom Ltd. | 91 | 1 | 1 | 0 | €278.30 | €306.84 | 10.256% |
| Apple Inc. | 98 | 9 | 10 | 2 | €221.15 | €229.34 | 3.702% |
| Marvell Technology Inc. | 84 | 0 | 7 | 0 | €66.10 | €89.74 | 35.764% |
| Tesla Inc | 128 | 46 | 34 | 11 | €351.95 | €395.00 | 12.231% |
| UnitedHealth Group Inc. | 80 | 2 | 16 | 0 | €238.50 | €332.93 | 39.593% |
| Autozone Inc. | 77 | 0 | 4 | 0 | €3,194.0 | €3,788.5 | 18.612% |
| Seagate Technology.Holdings plc | 76 | 2 | 20 | 0 | €361.05 | €377.91 | 4.670% |
| Bank of America Corp. | 73 | 1 | 9 | 1 | €44.35 | €49.72 | 12.103% |
| Xpo Logistics Inc. | 72 | 2 | 9 | 0 | €170.00 | €151.20 | -11.057% |
| ConocoPhillips | 71 | 1 | 15 | 1 | €93.39 | €100.80 | 7.932% |
| First Solar Inc. | 73 | 3 | 5 | 0 | €185.78 | €227.69 | 22.557% |
| Nike Inc. B | 69 | 1 | 9 | 0 | €51.34 | €71.67 | 39.605% |
| Chipotle Mexican Grill Inc. | 67 | 1 | 13 | 0 | €30.30 | €49.26 | 62.599% |
| Western Digital Corp. | 66 | 1 | 13 | 0 | €241.75 | €272.94 | 12.900% |

