Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Consolidated Edison Inc. | 3 | 17 | 0 | 1 | €81.46 | €86.17 | 5.782% |
| Franklin Resources Inc. | 5 | 17 | 0 | 0 | €19.99 | €18.34 | -8.232% |
| T.Rowe Price Group Inc. | 5 | 17 | 0 | 1 | €89.39 | €81.09 | -9.288% |
| First Hawaiian Inc | 0 | 11 | 0 | 0 | €22.20 | €21.83 | -1.668% |
| Syros Pharmaceuticals Inc. | 0 | 10 | 0 | 0 | €0.10 | - | - |
| Choice Hotels Internatl. | 7 | 17 | 1 | 1 | ? | €119.18 | 57.851% |
| Comstock Resources Inc. | 2 | 12 | 0 | 1 | €18.32 | €12.04 | -34.295% |
| Clorox Co. | 2 | 11 | 0 | 0 | €88.00 | €93.85 | 6.644% |
| UTStarcom Holdings Corp. | 0 | 9 | 0 | 0 | €1.94 | - | - |
| SemiLEDs Corp. | 0 | 9 | 0 | 0 | €1.61 | - | - |
| Campbell Soup Co. | 5 | 13 | 2 | 1 | €24.23 | €27.03 | 11.566% |
| Jetblue Airways Corp. | 1 | 9 | 0 | 1 | €4.16 | €3.52 | -15.508% |
| Arbor Realty Trust Inc. | 0 | 8 | 0 | 1 | €7.68 | €7.72 | 0.503% |
| Hershey Co. | 3 | 11 | 0 | 0 | €154.68 | €134.72 | -12.905% |
| Illinois Tool Works | 3 | 11 | 0 | 1 | €219.30 | €222.81 | 1.598% |
| Organovo Holdings Inc. | 0 | 8 | 0 | 0 | €0.26 | - | - |
| CVR Energy Inc. | 0 | 7 | 0 | 0 | €26.79 | €21.54 | -19.588% |
| Glycomimetics Inc. | 1 | 8 | 0 | 0 | €0.14 | - | - |
| China Recycling Energy Corp. | 0 | 7 | 0 | 0 | €0.15 | - | - |
| Energy Focus Inc. | 0 | 7 | 0 | 0 | €1.73 | - | - |
| Factset Research Systems | 2 | 9 | 0 | 1 | €248.40 | €251.33 | 1.181% |
| Amarin Corp. ADR | 0 | 6 | 0 | 0 | €0.41 | €8.24 | 1919.461% |
| Western Union Co. | 0 | 6 | 0 | 0 | €8.27 | €6.61 | -20.168% |
| Cara Therapeutics Inc. | 0 | 6 | 0 | 0 | €0.37 | - | - |
| Carters Inc. | 0 | 5 | 0 | 0 | €27.80 | €22.00 | -20.854% |

