Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 2 | 23 | 0 | 4 | €10.81 | €6.65 | -38.445% |
| T.Rowe Price Group Inc. | 3 | 20 | 0 | 0 | €76.81 | €79.46 | 3.451% |
| Werner Enterprises Inc. | 3 | 19 | 0 | 0 | €24.80 | €21.80 | -12.097% |
| CNX Resources Corp. | 0 | 12 | 0 | 2 | €35.00 | €26.79 | -23.457% |
| Arbor Realty Trust Inc. | 0 | 11 | 0 | 1 | €6.40 | €6.83 | 6.675% |
| Comstock Resources Inc. | 2 | 12 | 0 | 0 | €20.34 | €12.97 | -36.235% |
| First Hawaiian Inc | 0 | 10 | 0 | 0 | €21.20 | €21.04 | -0.754% |
| Jetblue Airways Corp. | 1 | 10 | 0 | 1 | €3.96 | €3.43 | -13.406% |
| Factset Research Systems | 4 | 13 | 0 | 0 | €172.25 | €177.53 | 3.068% |
| Clorox Co. | 3 | 11 | 1 | 0 | €88.50 | €94.78 | 7.092% |
| Campbell Soup Co. | 6 | 14 | 1 | 3 | €19.09 | €29.16 | 52.813% |
| Franklin Resources Inc. | 7 | 15 | 0 | 0 | €19.76 | €18.07 | -8.539% |
| CVR Energy Inc. | 0 | 7 | 0 | 2 | €29.64 | €23.20 | -21.727% |
| Paychex Inc. | 2 | 9 | 1 | 2 | €79.37 | €86.51 | 8.996% |
| Expeditors International of Washington Inc. | 2 | 9 | 0 | 0 | €123.80 | €97.69 | -21.087% |
| Illinois Tool Works | 3 | 10 | 1 | 0 | €224.90 | €220.75 | -1.844% |
| Choice Hotels Internatl. | 7 | 13 | 1 | 1 | €88.00 | €94.90 | 7.838% |
| Dillards A | 1 | 7 | 1 | 0 | €490.00 | €385.39 | -21.349% |
| Heartland Express Inc. | 0 | 5 | 0 | 1 | €9.00 | €7.96 | -11.560% |
| Beyond Meat Inc | 4 | 9 | 0 | 0 | €0.55 | €1.83 | 229.541% |
| BlackRock TCP Capital Corp. | 1 | 6 | 0 | 2 | €2.99 | €2.98 | -0.434% |
| SemiLEDs Corp. | 0 | 5 | 0 | 0 | €1.03 | - | - |
| Western Union Co. | 0 | 4 | 0 | 0 | €7.58 | €6.32 | -16.624% |
| Prospect Capital Corp. | 0 | 4 | 0 | 0 | €2.17 | - | - |
| Integra LifeSciences Holdings Corp | 1 | 5 | 0 | 1 | €8.10 | €7.75 | -4.378% |

