Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 2 | 24 | 1 | 0 | €15.84 | €7.25 | -54.263% |
| T.Rowe Price Group Inc. | 3 | 20 | 0 | 5 | €79.02 | €81.09 | 2.616% |
| Consolidated Edison Inc. | 3 | 19 | 0 | 1 | €90.44 | €84.81 | -6.227% |
| Arbor Realty Trust Inc. | 0 | 10 | 0 | 0 | €6.41 | €6.83 | 6.542% |
| Comstock Resources Inc. | 2 | 12 | 0 | 0 | €17.20 | €12.97 | -24.594% |
| First Hawaiian Inc | 0 | 10 | 0 | 1 | €22.40 | €22.61 | 0.934% |
| Clorox Co. | 2 | 12 | 1 | 3 | €107.00 | €94.78 | -11.424% |
| Dillards A | 0 | 8 | 0 | 0 | €525.00 | €194.87 | -62.882% |
| Minerva Neurosciences Inc. | 0 | 8 | 0 | 1 | €3.52 | - | - |
| Expeditors International of Washington Inc. | 2 | 10 | 0 | 2 | €135.10 | €101.07 | -25.191% |
| Campbell Soup Co. | 5 | 13 | 0 | 0 | €24.71 | €27.03 | 9.399% |
| SemiLEDs Corp. | 0 | 7 | 0 | 0 | €1.30 | - | - |
| Factset Research Systems | 4 | 11 | 0 | 2 | €163.20 | €272.03 | 66.683% |
| UTStarcom Holdings Corp. | 0 | 7 | 0 | 0 | €1.98 | - | - |
| Choice Hotels Internatl. | 7 | 14 | 0 | 0 | €89.50 | €96.57 | 7.899% |
| CVR Energy Inc. | 0 | 6 | 0 | 0 | €20.44 | €18.20 | -10.947% |
| Organovo Holdings Inc. | 0 | 6 | 0 | 0 | €0.26 | - | - |
| Paychex Inc. | 1 | 7 | 0 | 1 | €79.87 | €110.51 | 38.366% |
| Energy Focus Inc. | 0 | 5 | 0 | 0 | €1.73 | - | - |
| Beyond Meat Inc | 5 | 10 | 0 | 0 | €0.60 | €1.65 | 175.275% |
| Adecoagro S.A. | 0 | 5 | 0 | 0 | €7.31 | €6.04 | -17.370% |
| China Recycling Energy Corp. | 0 | 5 | 0 | 0 | €0.15 | - | - |
| Syros Pharmaceuticals Inc. | 0 | 5 | 0 | 0 | €0.10 | - | - |
| Western Union Co. | 0 | 4 | 0 | 0 | €8.34 | €6.32 | -24.249% |
| Community Health Systems Inc. | 1 | 5 | 0 | 0 | €2.54 | €2.35 | -7.500% |

