Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Kohl's Corp. | 1 | 25 | 0 | 1 | €13.74 | €7.48 | -45.601% |
| Werner Enterprises Inc. | 2 | 16 | 0 | 2 | ? | €21.16 | 4.766% |
| Consolidated Edison Inc. | 3 | 17 | 0 | 2 | €89.16 | €86.41 | -3.085% |
| CNX Resources Corp. | 0 | 14 | 0 | 0 | ? | €26.79 | -13.019% |
| First Hawaiian Inc | 0 | 13 | 0 | 2 | €20.00 | €20.90 | 4.478% |
| Franklin Resources Inc. | 5 | 18 | 0 | 1 | €18.54 | €18.15 | -2.094% |
| Principal Financial Group | 5 | 18 | 0 | 1 | €72.00 | €67.19 | -6.676% |
| Syros Pharmaceuticals Inc. | 0 | 12 | 0 | 0 | €0.10 | - | - |
| Choice Hotels Internatl. | 7 | 19 | 2 | 4 | ? | €117.16 | 49.254% |
| T.Rowe Price Group Inc. | 5 | 17 | 0 | 1 | €84.32 | €79.46 | -5.763% |
| Campbell Soup Co. | 4 | 14 | 0 | 0 | €26.64 | €28.00 | 5.117% |
| Intel Corp. | 11 | 20 | 4 | 5 | €29.78 | €21.85 | -26.625% |
| SemiLEDs Corp. | 0 | 9 | 0 | 0 | €2.06 | - | - |
| UTStarcom Holdings Corp. | 0 | 9 | 0 | 0 | €1.90 | - | - |
| Glycomimetics Inc. | 1 | 10 | 0 | 0 | €0.14 | - | - |
| Clorox Co. | 2 | 11 | 0 | 2 | €86.50 | €93.85 | 8.493% |
| Cara Therapeutics Inc. | 0 | 8 | 0 | 0 | €0.37 | - | - |
| Jetblue Airways Corp. | 1 | 9 | 0 | 0 | €3.51 | €3.43 | -2.191% |
| Organovo Holdings Inc. | 0 | 8 | 0 | 0 | €0.26 | - | - |
| Hershey Co. | 3 | 11 | 1 | 0 | €156.48 | €134.72 | -13.906% |
| Energy Focus Inc. | 0 | 7 | 0 | 0 | €1.73 | - | - |
| China Recycling Energy Corp. | 0 | 7 | 0 | 0 | €0.15 | - | - |
| Arbor Realty Trust Inc. | 0 | 7 | 0 | 4 | €7.29 | - | - |
| Illinois Tool Works | 3 | 10 | 0 | 2 | €208.80 | €220.75 | 5.724% |
| Dillards A | 0 | 6 | 0 | 1 | €515.00 | €191.70 | -62.777% |

