Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 184 | 12 | 36 | 11 | 167,44 € | 180,35 € | 7,71 % |
| Amazon.com Inc. | 151 | 4 | 35 | 1 | 214,45 € | 237,27 € | 10,64 % |
| Microsoft Corp. | 135 | 2 | 23 | 0 | 434,50 € | 495,40 € | 14,02 % |
| CrowdStrike Holdings Inc | 128 | 2 | 4 | 0 | 477,80 € | 452,94 € | -5,20 % |
| Alphabet Inc. A | 114 | 3 | 25 | 1 | 249,50 € | 259,82 € | 4,14 % |
| Netflix Inc. | 111 | 4 | 16 | 0 | 971,80 € | 1.106,7 € | 13,88 % |
| MongoDB Inc. | 105 | 1 | 6 | 0 | 320,00 € | 333,80 € | 4,31 % |
| Walmart Inc. | 101 | 1 | 6 | 0 | 88,30 € | 98,21 € | 11,22 % |
| Advanced Micro Devices Inc. | 102 | 3 | 11 | 0 | 210,90 € | 232,62 € | 10,30 % |
| Micron Technology Inc. | 98 | 0 | 9 | 0 | 211,95 € | 227,32 € | 7,25 % |
| Apple Inc. | 108 | 12 | 11 | 0 | 234,40 € | 236,11 € | 0,73 % |
| Broadcom Ltd. | 90 | 1 | 4 | 1 | 308,60 € | 320,25 € | 3,78 % |
| Zscaler Inc | 89 | 0 | 2 | 0 | 283,95 € | 285,85 € | 0,67 % |
| Uber Technologies Inc | 87 | 2 | 16 | 0 | 80,98 € | 90,60 € | 11,88 % |
| Oracle Corp. | 85 | 2 | 5 | 0 | 204,15 € | 223,69 € | 9,57 % |
| ServiceNow Inc. | 88 | 5 | 9 | 0 | 745,60 € | 988,89 € | 32,63 % |
| Marvell Technology Inc. | 80 | 0 | 1 | 0 | 79,00 € | 104,70 € | 32,53 % |
| Salesforce.com | 82 | 6 | 6 | 0 | 208,85 € | 344,45 € | 64,93 % |
| DraftKings Inc. | 74 | 1 | 15 | 0 | 26,11 € | 46,85 € | 79,43 % |
| UnitedHealth Group Inc. | 74 | 2 | 7 | 0 | 278,20 € | 354,64 € | 27,48 % |
| Spotify Technology SA | 71 | 0 | 3 | 0 | 539,00 € | 660,15 € | 22,48 % |
| Palo Alto Networks | 74 | 4 | 3 | 0 | 187,48 € | 206,11 € | 9,94 % |
| First Solar Inc. | 71 | 4 | 18 | 0 | 230,70 € | 238,17 € | 3,24 % |
| Autozone Inc. | 65 | 0 | 1 | 0 | 3.213,0 € | 3.716,7 € | 15,68 % |
| Xpo Logistics Inc. | 64 | 1 | 9 | 0 | 121,80 € | 127,41 € | 4,61 % |

