Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 224 | 7 | 24 | 3 | 160,90 € | 204,72 € | 27,23 % |
| Amazon.com Inc. | 193 | 6 | 25 | 2 | 203,35 € | 237,27 € | 16,68 % |
| Alphabet Inc. A | 148 | 4 | 8 | 1 | 270,60 € | 306,94 € | 13,43 % |
| Micron Technology Inc. | 144 | 1 | 18 | 0 | 358,70 € | 425,65 € | 18,66 % |
| Netflix Inc. | 133 | 1 | 10 | 0 | 87,85 € | 110,84 € | 26,17 % |
| CrowdStrike Holdings Inc | 128 | 2 | 4 | 0 | 323,20 € | 447,41 € | 38,43 % |
| MongoDB Inc. | 119 | 0 | 3 | 0 | 192,58 € | 316,31 € | 64,25 % |
| Walmart Inc. | 103 | 0 | 2 | 0 | 108,14 € | 107,40 € | -0,68 % |
| Advanced Micro Devices Inc. | 106 | 3 | 3 | 1 | 208,95 € | 245,72 € | 17,60 % |
| Marvell Technology Inc. | 87 | 0 | 5 | 0 | 109,54 € | 109,17 € | -0,34 % |
| Broadcom Ltd. | 88 | 1 | 1 | 0 | 316,90 € | 358,09 € | 13,00 % |
| ConocoPhillips | 86 | 1 | 13 | 0 | 104,52 € | 102,38 € | -2,05 % |
| DraftKings Inc. | 85 | 1 | 4 | 0 | 19,00 € | 42,85 € | 125,53 % |
| Apple Inc. | 91 | 8 | 3 | 0 | 222,05 € | 229,84 € | 3,51 % |
| Autozone Inc. | 80 | 0 | 1 | 0 | 2.924,0 € | 3.777,8 € | 29,20 % |
| Seagate Technology.Holdings plc | 81 | 2 | 6 | 0 | 429,00 € | 449,23 € | 4,72 % |
| Bank of America Corp. | 78 | 1 | 10 | 0 | 44,83 € | 49,94 € | 11,42 % |
| UnitedHealth Group Inc. | 79 | 3 | 2 | 1 | 259,80 € | 332,93 € | 28,15 % |
| Palo Alto Networks | 77 | 2 | 1 | 0 | 132,78 € | 191,55 € | 44,26 % |
| Applied Materials Inc. | 76 | 2 | 2 | 0 | 340,65 € | 353,85 € | 3,87 % |
| First Solar Inc. | 76 | 3 | 3 | 0 | 173,60 € | 217,90 € | 25,52 % |
| Eli Lilly Corp. | 72 | 2 | 7 | 1 | 801,10 € | 991,05 € | 23,71 % |
| Diamondback Energy | 70 | 0 | 13 | 0 | 160,48 € | 173,96 € | 8,40 % |
| Delta Air Lines Inc. | 69 | 0 | 19 | 0 | 57,85 € | 66,02 € | 14,12 % |
| Fedex Corp. | 71 | 3 | 13 | 1 | 318,90 € | 362,43 € | 13,65 % |

