Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 248 | 7 | 48 | 3 | 180,00 € | 214,98 € | 19,43 % |
| Amazon.com Inc. | 216 | 6 | 40 | 0 | 232,65 € | 253,89 € | 9,13 % |
| Alphabet Inc. A | 168 | 2 | 31 | 0 | 336,70 € | 336,88 € | 0,05 % |
| Microsoft Corp. | 156 | 5 | 29 | 0 | 356,20 € | 509,16 € | 42,94 % |
| Micron Technology Inc. | 148 | 1 | 10 | 0 | 772,60 € | 809,50 € | 4,78 % |
| Netflix Inc. | 132 | 1 | 5 | 0 | 75,97 € | 110,53 € | 45,49 % |
| MongoDB Inc. | 121 | 1 | 5 | 0 | 258,00 € | 320,59 € | 24,26 % |
| CrowdStrike Holdings Inc | 121 | 1 | 0 | 0 | 552,20 € | 541,36 € | -1,96 % |
| ServiceNow Inc. | 118 | 6 | 13 | 1 | 89,14 € | 154,22 € | 73,00 % |
| Oracle Corp. | 111 | 1 | 10 | 0 | 164,44 € | 235,26 € | 43,07 % |
| Marvell Technology Inc. | 104 | 0 | 19 | 0 | 170,00 € | 184,79 € | 8,70 % |
| Advanced Micro Devices Inc. | 104 | 3 | 20 | 1 | 421,00 € | 426,33 € | 1,26 % |
| Walmart Inc. | 100 | 0 | 13 | 0 | 102,04 € | 108,36 € | 6,20 % |
| Seagate Technology.Holdings plc | 96 | 2 | 18 | 0 | 734,00 € | 850,50 € | 15,87 % |
| Broadcom Ltd. | 91 | 1 | 5 | 0 | 360,05 € | 385,34 € | 7,02 % |
| ConocoPhillips | 87 | 1 | 8 | 0 | 99,43 € | 103,60 € | 4,20 % |
| Palo Alto Networks | 87 | 1 | 20 | 0 | 214,80 € | 208,06 € | -3,14 % |
| Applied Materials Inc. | 86 | 1 | 23 | 0 | 381,65 € | 429,50 € | 12,54 % |
| DraftKings Inc. | 86 | 1 | 10 | 0 | 20,60 € | 38,93 € | 89,00 % |
| Autozone Inc. | 85 | 0 | 12 | 0 | 2.578,0 € | 3.712,4 € | 44,00 % |
| Bank of America Corp. | 80 | 1 | 2 | 0 | 44,67 € | 50,44 € | 12,94 % |
| Nike Inc. B | 79 | 2 | 1 | 0 | 39,76 € | 67,10 € | 68,79 % |
| Eli Lilly Corp. | 78 | 2 | 9 | 1 | 935,10 € | 1.024,6 € | 9,57 % |
| Apple Inc. | 82 | 7 | 8 | 1 | 269,00 € | 272,79 € | 1,41 % |
| Home Depot Inc. | 77 | 3 | 17 | 1 | 273,65 € | 363,96 € | 33,00 % |

