Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 201 | 8 | 32 | 5 | €158.90 | €192.38 | 21.067% |
| Amazon.com Inc. | 161 | 3 | 5 | 0 | €212.55 | €238.36 | 12.143% |
| Microsoft Corp. | 137 | 2 | 8 | 0 | €411.85 | €497.70 | 20.846% |
| CrowdStrike Holdings Inc | 131 | 2 | 2 | 0 | €404.45 | €441.11 | 9.065% |
| Alphabet Inc. A | 126 | 3 | 8 | 0 | €282.35 | €288.89 | 2.316% |
| Micron Technology Inc. | 123 | 0 | 32 | 0 | €296.55 | €298.17 | 0.545% |
| MongoDB Inc. | 119 | 0 | 3 | 0 | €351.00 | €359.04 | 2.290% |
| Advanced Micro Devices Inc. | 114 | 3 | 4 | 1 | €174.62 | €200.08 | 14.578% |
| Walmart Inc. | 102 | 1 | 4 | 0 | €98.43 | €101.93 | 3.560% |
| Apple Inc. | 107 | 11 | 3 | 0 | €222.90 | €231.82 | 4.003% |
| Oracle Corp. | 97 | 1 | 13 | 0 | €170.70 | €231.98 | 35.901% |
| Rheinmetall AG | 111 | 17 | 104 | 10 | €1,894.5 | €2,100.0 | 10.847% |
| Broadcom Ltd. | 95 | 2 | 16 | 1 | €296.50 | €342.92 | 15.656% |
| Zscaler Inc | 91 | 0 | 2 | 0 | €186.24 | €275.10 | 47.715% |
| Uber Technologies Inc | 90 | 2 | 5 | 1 | €73.42 | €90.04 | 22.633% |
| Marvell Technology Inc. | 82 | 0 | 5 | 0 | €71.52 | €91.36 | 27.736% |
| Trade Desk Inc | 84 | 2 | 5 | 0 | €32.05 | €77.18 | 140.796% |
| DraftKings Inc. | 81 | 1 | 6 | 0 | €30.24 | €46.11 | 52.505% |
| Tesla Inc | 119 | 44 | 26 | 10 | €382.50 | €400.00 | 4.575% |
| Autozone Inc. | 73 | 0 | 17 | 0 | €2,940.0 | €3,799.9 | 29.249% |
| Nike Inc. B | 72 | 1 | 22 | 1 | €56.64 | €72.17 | 27.425% |
| Salesforce.com | 77 | 7 | 3 | 0 | €223.40 | €285.29 | 27.702% |
| UnitedHealth Group Inc. | 72 | 2 | 3 | 0 | €295.70 | €350.27 | 18.454% |
| Palo Alto Networks | 71 | 2 | 3 | 0 | €162.50 | €199.28 | 22.631% |
| First Solar Inc. | 71 | 3 | 4 | 0 | €205.05 | €233.71 | 13.976% |

