Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential | 
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 177 | 8 | 27 | 7 | 176,38 € | 182,16 € | 3,28 % | 
| Amazon.com Inc. | 148 | 4 | 30 | 1 | 217,05 € | 236,52 € | 8,97 % | 
| Microsoft Corp. | 134 | 2 | 23 | 0 | 446,65 € | 495,08 € | 10,84 % | 
| CrowdStrike Holdings Inc | 126 | 2 | 2 | 0 | 473,55 € | 449,56 € | -5,07 % | 
| Alphabet Inc. A | 112 | 3 | 24 | 1 | 242,20 € | 251,22 € | 3,73 % | 
| Netflix Inc. | 111 | 4 | 18 | 0 | 952,10 € | 1.103,3 € | 15,88 % | 
| MongoDB Inc. | 101 | 1 | 2 | 0 | 316,40 € | 332,52 € | 5,09 % | 
| Walmart Inc. | 99 | 1 | 3 | 0 | 88,65 € | 98,20 € | 10,77 % | 
| Micron Technology Inc. | 97 | 0 | 12 | 0 | 196,58 € | 205,82 € | 4,70 % | 
| Apple Inc. | 108 | 12 | 10 | 0 | 232,60 € | 237,75 € | 2,21 % | 
| Advanced Micro Devices Inc. | 97 | 4 | 14 | 1 | 219,50 € | 230,12 € | 4,84 % | 
| Broadcom Ltd. | 91 | 0 | 3 | 0 | 310,55 € | 331,59 € | 6,77 % | 
| Trade Desk Inc | 92 | 3 | 0 | 0 | 42,01 € | 91,44 € | 117,69 % | 
| Zscaler Inc | 88 | 0 | 1 | 0 | 290,00 € | 288,93 € | -0,37 % | 
| Oracle Corp. | 86 | 2 | 6 | 0 | 218,55 € | 240,88 € | 10,22 % | 
| ServiceNow Inc. | 86 | 5 | 7 | 0 | 785,00 € | 988,89 € | 25,97 % | 
| Marvell Technology Inc. | 80 | 0 | 2 | 0 | 76,55 € | 104,70 € | 36,77 % | 
| Salesforce.com | 82 | 6 | 7 | 0 | 225,05 € | 343,00 € | 52,41 % | 
| Uber Technologies Inc | 77 | 2 | 4 | 0 | 82,72 € | 90,04 € | 8,85 % | 
| UnitedHealth Group Inc. | 75 | 2 | 14 | 0 | 285,15 € | 357,48 € | 25,37 % | 
| Spotify Technology SA | 69 | 0 | 0 | 0 | 593,90 € | 665,03 € | 11,98 % | 
| Palo Alto Networks | 74 | 5 | 3 | 0 | 187,98 € | 206,11 € | 9,65 % | 
| Tesla Inc | 107 | 41 | 18 | 10 | 396,90 € | 395,00 € | -0,48 % | 
| First Solar Inc. | 70 | 4 | 17 | 0 | 225,55 € | 237,88 € | 5,47 % | 
| Autozone Inc. | 64 | 0 | 1 | 0 | 3.080,0 € | 3.716,7 € | 20,67 % | 

