Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 196 | 8 | 28 | 6 | 160,84 € | 192,80 € | 19,87 % |
| Amazon.com Inc. | 164 | 3 | 9 | 0 | 198,64 € | 237,66 € | 19,64 % |
| Microsoft Corp. | 136 | 2 | 6 | 0 | 403,00 € | 498,94 € | 23,81 % |
| CrowdStrike Holdings Inc | 131 | 2 | 3 | 0 | 390,40 € | 440,28 € | 12,78 % |
| Alphabet Inc. A | 127 | 3 | 9 | 0 | 269,65 € | 284,66 € | 5,57 % |
| Micron Technology Inc. | 119 | 0 | 30 | 0 | 269,75 € | 258,44 € | -4,19 % |
| MongoDB Inc. | 119 | 0 | 3 | 0 | 354,55 € | 365,29 € | 3,03 % |
| Advanced Micro Devices Inc. | 113 | 3 | 3 | 0 | 189,44 € | 229,68 € | 21,24 % |
| Walmart Inc. | 103 | 1 | 8 | 0 | 96,21 € | 101,75 € | 5,76 % |
| Oracle Corp. | 98 | 1 | 15 | 0 | 164,42 € | 231,98 € | 41,09 % |
| Apple Inc. | 107 | 11 | 6 | 0 | 227,95 € | 232,60 € | 2,04 % |
| Broadcom Ltd. | 95 | 1 | 17 | 0 | 292,75 € | 318,73 € | 8,87 % |
| Zscaler Inc | 90 | 0 | 1 | 0 | 190,02 € | 275,10 € | 44,78 % |
| Uber Technologies Inc | 87 | 2 | 3 | 1 | 69,09 € | 90,04 € | 30,32 % |
| Trade Desk Inc | 86 | 2 | 6 | 0 | 34,35 € | 77,18 € | 124,67 % |
| Marvell Technology Inc. | 82 | 0 | 5 | 0 | 77,59 € | 93,95 € | 21,09 % |
| Rheinmetall AG | 101 | 21 | 95 | 14 | 1.756,0 € | 2.100,0 € | 19,59 % |
| DraftKings Inc. | 81 | 1 | 4 | 0 | 30,73 € | 46,11 € | 50,05 % |
| Tesla Inc | 117 | 43 | 23 | 9 | 384,35 € | 404,19 € | 5,16 % |
| Salesforce.com | 78 | 7 | 5 | 0 | 217,95 € | 288,42 € | 32,33 % |
| UnitedHealth Group Inc. | 72 | 2 | 2 | 0 | 291,80 € | 350,57 € | 20,14 % |
| Palo Alto Networks | 71 | 3 | 3 | 0 | 155,64 € | 199,15 € | 27,95 % |
| Chipotle Mexican Grill Inc. | 68 | 1 | 6 | 0 | 32,51 € | 51,11 € | 57,25 % |
| First Solar Inc. | 70 | 3 | 3 | 0 | 233,20 € | 238,02 € | 2,07 % |
| Nike Inc. B | 67 | 1 | 17 | 1 | 54,80 € | 72,16 € | 31,67 % |

