Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 202 | 10 | 34 | 7 | 158,92 € | 192,80 € | 21,32 % |
| Amazon.com Inc. | 161 | 3 | 7 | 0 | 210,90 € | 237,66 € | 12,69 % |
| Microsoft Corp. | 136 | 2 | 7 | 0 | 410,45 € | 497,70 € | 21,26 % |
| CrowdStrike Holdings Inc | 131 | 2 | 3 | 0 | 399,90 € | 440,67 € | 10,19 % |
| Alphabet Inc. A | 126 | 3 | 8 | 0 | 279,05 € | 286,81 € | 2,78 % |
| Micron Technology Inc. | 121 | 0 | 32 | 0 | 279,90 € | 298,17 € | 6,53 % |
| MongoDB Inc. | 119 | 0 | 3 | 0 | 356,35 € | 387,63 € | 8,78 % |
| Advanced Micro Devices Inc. | 114 | 4 | 4 | 1 | 175,54 € | 213,48 € | 21,61 % |
| Walmart Inc. | 103 | 1 | 8 | 0 | 97,25 € | 101,75 € | 4,63 % |
| Apple Inc. | 107 | 11 | 5 | 0 | 221,40 € | 231,82 € | 4,71 % |
| Oracle Corp. | 97 | 1 | 13 | 0 | 162,84 € | 231,98 € | 42,46 % |
| Broadcom Ltd. | 94 | 1 | 16 | 0 | 285,95 € | 318,73 € | 11,46 % |
| Zscaler Inc | 91 | 0 | 2 | 0 | 189,04 € | 275,10 € | 45,53 % |
| Rheinmetall AG | 111 | 20 | 104 | 11 | 1.860,0 € | 2.100,0 € | 12,90 % |
| Uber Technologies Inc | 90 | 2 | 6 | 1 | 75,66 € | 90,04 € | 19,00 % |
| Trade Desk Inc | 85 | 2 | 6 | 0 | 31,90 € | 77,18 € | 141,93 % |
| Marvell Technology Inc. | 82 | 0 | 7 | 0 | 71,36 € | 91,36 € | 28,02 % |
| DraftKings Inc. | 82 | 1 | 6 | 0 | 31,19 € | 46,13 € | 47,91 % |
| Tesla Inc | 119 | 45 | 27 | 11 | 373,55 € | 398,00 € | 6,55 % |
| Salesforce.com | 78 | 7 | 4 | 0 | 225,10 € | 288,42 € | 28,13 % |
| Nike Inc. B | 71 | 1 | 21 | 1 | 56,09 € | 72,17 € | 28,67 % |
| UnitedHealth Group Inc. | 72 | 2 | 3 | 0 | 298,00 € | 350,27 € | 17,54 % |
| First Solar Inc. | 72 | 3 | 5 | 0 | 211,75 € | 232,24 € | 9,68 % |
| Palo Alto Networks | 71 | 2 | 3 | 0 | 164,20 € | 199,28 € | 21,36 % |
| Chipotle Mexican Grill Inc. | 69 | 1 | 7 | 0 | 33,84 € | 51,11 € | 51,05 % |

