Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 193 | 14 | 53 | 9 | €149.10 | €189.01 | 26.769% |
| Amazon.com Inc. | 172 | 3 | 30 | 0 | €193.30 | €239.06 | 23.675% |
| Microsoft Corp. | 139 | 3 | 7 | 2 | €412.75 | €495.40 | 20.025% |
| CrowdStrike Holdings Inc | 135 | 3 | 25 | 1 | €406.35 | €439.10 | 8.060% |
| Micron Technology Inc. | 127 | 0 | 30 | 0 | €215.40 | €255.30 | 18.524% |
| Alphabet Inc. A | 127 | 3 | 16 | 0 | €258.30 | €279.83 | 8.333% |
| Netflix Inc. | 123 | 2 | 16 | 0 | €80.14 | €112.58 | 40.475% |
| MongoDB Inc. | 118 | 0 | 28 | 0 | €365.10 | €359.04 | -1.661% |
| Advanced Micro Devices Inc. | 113 | 3 | 3 | 0 | €172.98 | €178.91 | 3.429% |
| Walmart Inc. | 102 | 1 | 21 | 0 | €97.89 | €101.66 | 3.856% |
| Apple Inc. | 109 | 12 | 10 | 0 | €231.85 | €235.04 | 1.377% |
| Oracle Corp. | 99 | 2 | 21 | 0 | €153.24 | €231.00 | 50.743% |
| Broadcom Ltd. | 95 | 2 | 18 | 1 | €281.40 | €300.06 | 6.629% |
| Zscaler Inc | 91 | 0 | 15 | 0 | €197.06 | €275.10 | 39.604% |
| Rheinmetall AG | 111 | 21 | 104 | 15 | €1,540.5 | €2,000.0 | 29.828% |
| Uber Technologies Inc | 91 | 2 | 5 | 0 | €68.10 | €90.04 | 32.214% |
| Marvell Technology Inc. | 80 | 0 | 18 | 0 | €72.05 | €90.36 | 25.417% |
| DraftKings Inc. | 77 | 1 | 4 | 0 | €29.31 | €46.13 | 57.402% |
| Salesforce.com | 80 | 7 | 15 | 1 | €219.70 | €292.23 | 33.013% |
| Palo Alto Networks | 74 | 3 | 8 | 0 | €157.74 | €199.47 | 26.456% |
| UnitedHealth Group Inc. | 72 | 2 | 1 | 0 | €278.95 | €350.87 | 25.781% |
| First Solar Inc. | 70 | 4 | 2 | 0 | €224.80 | €233.71 | 3.962% |
| Okta Inc. | 69 | 3 | 16 | 0 | €77.07 | €115.02 | 49.239% |
| Tesla Inc | 107 | 41 | 12 | 5 | €415.25 | €408.38 | -1.654% |
| Bank of America Corp. | 64 | 0 | 6 | 0 | €46.35 | €49.53 | 6.875% |

