Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 190 | 12 | 53 | 8 | €148.46 | €189.01 | 27.316% |
| Amazon.com Inc. | 169 | 3 | 29 | 0 | €193.48 | €237.66 | 22.832% |
| Microsoft Corp. | 137 | 3 | 7 | 2 | €412.80 | €495.40 | 20.011% |
| CrowdStrike Holdings Inc | 134 | 3 | 23 | 1 | €407.20 | €439.69 | 7.979% |
| Micron Technology Inc. | 127 | 0 | 32 | 0 | €212.00 | €255.54 | 20.538% |
| Alphabet Inc. A | 126 | 3 | 16 | 0 | €258.00 | €280.24 | 8.620% |
| MongoDB Inc. | 117 | 0 | 27 | 0 | €362.80 | €365.29 | 0.686% |
| Advanced Micro Devices Inc. | 113 | 3 | 3 | 0 | €171.50 | €181.53 | 5.851% |
| Walmart Inc. | 102 | 1 | 21 | 0 | €97.97 | €101.66 | 3.771% |
| Oracle Corp. | 99 | 2 | 20 | 0 | €153.50 | €231.00 | 50.488% |
| Apple Inc. | 109 | 12 | 10 | 0 | €232.20 | €235.04 | 1.225% |
| Broadcom Ltd. | 95 | 2 | 18 | 1 | €281.30 | €302.20 | 7.429% |
| Zscaler Inc | 91 | 0 | 14 | 0 | €197.10 | €275.10 | 39.576% |
| Uber Technologies Inc | 90 | 2 | 5 | 0 | €67.99 | €90.04 | 32.434% |
| Rheinmetall AG | 106 | 21 | 100 | 15 | €1,541.0 | €2,000.0 | 29.786% |
| Marvell Technology Inc. | 80 | 0 | 18 | 0 | €72.03 | €91.36 | 26.831% |
| DraftKings Inc. | 77 | 1 | 4 | 0 | €29.17 | €46.13 | 58.158% |
| Autozone Inc. | 74 | 0 | 18 | 0 | €2,924.0 | €3,799.1 | 29.929% |
| Palo Alto Networks | 74 | 3 | 8 | 0 | €158.56 | €199.47 | 25.802% |
| UnitedHealth Group Inc. | 72 | 2 | 1 | 0 | €279.95 | €350.87 | 25.331% |
| Salesforce.com | 77 | 7 | 15 | 1 | €219.95 | €285.29 | 29.705% |
| Okta Inc. | 69 | 3 | 15 | 0 | €76.98 | €115.02 | 49.413% |
| Tesla Inc | 107 | 41 | 13 | 5 | €412.35 | €404.19 | -1.979% |
| First Solar Inc. | 69 | 4 | 2 | 0 | €223.25 | €236.40 | 5.890% |
| Western Digital Corp. | 65 | 1 | 4 | 0 | €149.30 | €165.61 | 10.927% |

