Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 225 | 7 | 26 | 3 | €167.32 | €205.38 | 22.747% |
| Amazon.com Inc. | 192 | 5 | 29 | 1 | €210.90 | €240.06 | 13.825% |
| Microsoft Corp. | 158 | 6 | 9 | 3 | €350.75 | €503.13 | 43.444% |
| Alphabet Inc. A | 146 | 4 | 9 | 1 | €285.85 | €310.25 | 8.536% |
| Micron Technology Inc. | 142 | 1 | 17 | 0 | €381.95 | €435.20 | 13.942% |
| Netflix Inc. | 136 | 1 | 14 | 0 | €90.79 | €110.68 | 21.910% |
| CrowdStrike Holdings Inc | 128 | 2 | 3 | 0 | €347.60 | €447.41 | 28.713% |
| MongoDB Inc. | 121 | 0 | 5 | 0 | €206.30 | €317.51 | 53.908% |
| Advanced Micro Devices Inc. | 106 | 3 | 3 | 1 | €216.50 | €245.72 | 13.496% |
| Oracle Corp. | 103 | 1 | 3 | 0 | €144.92 | €235.26 | 62.340% |
| Walmart Inc. | 99 | 0 | 3 | 0 | €105.64 | €107.43 | 1.696% |
| Uber Technologies Inc | 91 | 1 | 5 | 0 | €66.00 | €92.79 | 40.596% |
| Marvell Technology Inc. | 88 | 0 | 7 | 0 | €112.22 | €111.79 | -0.380% |
| Broadcom Ltd. | 87 | 1 | 1 | 0 | €333.40 | €358.22 | 7.444% |
| ConocoPhillips | 87 | 1 | 14 | 0 | €101.60 | €101.96 | 0.358% |
| DraftKings Inc. | 84 | 1 | 4 | 0 | €20.30 | €42.80 | 110.858% |
| Autozone Inc. | 80 | 0 | 1 | 0 | €3,008.0 | €3,777.8 | 25.593% |
| Apple Inc. | 87 | 8 | 4 | 0 | €225.35 | €231.17 | 2.584% |
| Seagate Technology.Holdings plc | 80 | 2 | 7 | 0 | €437.00 | €471.63 | 7.923% |
| Bank of America Corp. | 78 | 1 | 10 | 0 | €46.05 | €49.94 | 8.465% |
| Palo Alto Networks | 77 | 2 | 1 | 0 | €139.56 | €191.55 | 37.256% |
| UnitedHealth Group Inc. | 78 | 3 | 2 | 1 | €266.00 | €331.61 | 24.666% |
| Applied Materials Inc. | 76 | 2 | 3 | 0 | €326.90 | €353.85 | 8.244% |
| First Solar Inc. | 74 | 3 | 3 | 0 | €167.20 | €218.59 | 30.737% |
| Fedex Corp. | 73 | 3 | 14 | 1 | €307.30 | €362.43 | 17.939% |

