Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 232 | 6 | 31 | 1 | €201.10 | €211.53 | 5.184% |
| Amazon.com Inc. | 214 | 6 | 55 | 1 | €229.60 | €253.48 | 10.400% |
| Alphabet Inc. A | 160 | 2 | 30 | 0 | €342.45 | €339.04 | -0.996% |
| Microsoft Corp. | 162 | 6 | 34 | 2 | €349.10 | €507.42 | 45.351% |
| Micron Technology Inc. | 147 | 1 | 8 | 0 | €677.50 | €809.50 | 19.483% |
| Netflix Inc. | 130 | 1 | 15 | 0 | €75.41 | €110.92 | 47.088% |
| CrowdStrike Holdings Inc | 123 | 2 | 0 | 0 | €497.50 | €465.45 | -6.443% |
| MongoDB Inc. | 119 | 1 | 2 | 1 | €259.05 | €319.05 | 23.162% |
| Oracle Corp. | 111 | 1 | 11 | 0 | €169.46 | €235.26 | 38.831% |
| Advanced Micro Devices Inc. | 107 | 2 | 21 | 0 | €384.10 | €401.00 | 4.401% |
| Seagate Technology.Holdings plc | 98 | 2 | 20 | 0 | €696.00 | €661.85 | -4.907% |
| Walmart Inc. | 96 | 0 | 6 | 0 | €113.36 | €110.53 | -2.499% |
| Zscaler Inc | 96 | 0 | 0 | 0 | €133.22 | €272.92 | 104.867% |
| Marvell Technology Inc. | 92 | 0 | 8 | 0 | €158.10 | €170.42 | 7.793% |
| Broadcom Ltd. | 88 | 1 | 3 | 0 | €370.55 | €385.34 | 3.990% |
| ConocoPhillips | 84 | 1 | 4 | 0 | €101.86 | €102.87 | 0.989% |
| DraftKings Inc. | 82 | 1 | 14 | 0 | €21.40 | €38.93 | 81.935% |
| Uber Technologies Inc | 84 | 3 | 9 | 2 | €63.42 | €93.50 | 47.434% |
| Palo Alto Networks | 82 | 2 | 7 | 0 | €202.90 | €195.23 | -3.779% |
| Bank of America Corp. | 80 | 1 | 10 | 0 | €43.11 | €50.34 | 16.781% |
| Autozone Inc. | 78 | 0 | 0 | 0 | €2,878.0 | €3,777.8 | 31.266% |
| Apple Inc. | 82 | 7 | 8 | 1 | €255.50 | €251.93 | -1.396% |
| UnitedHealth Group Inc. | 79 | 4 | 11 | 1 | €341.40 | €338.05 | -0.983% |
| Applied Materials Inc. | 77 | 2 | 5 | 0 | €381.75 | €366.51 | -3.992% |
| Eli Lilly Corp. | 75 | 2 | 6 | 1 | €862.00 | €1,009.8 | 17.150% |

